13492 Deatailed ZIP Code Profile
13492 Whitesboro, New York
2011 Statistics for 13492
| ZIP: | 13492 |
| Name: | WHITESBORO |
| County: | ONEIDA |
| Area: | 14 mi2 / 35 km2 / 8770 acres / 35491466 m2 |
| Coordinates: | 43.11803, -75.33199 |
| Residential Addresses: | 5109 |
| Multifamily Addresses: | 144 |
| Single family Addresses: | 4815 |
| Business Addresses: | 269 |
| P.O. Boxes: | 150 |
2000 Census Data for Whitesboro, New York 13492
Gender & Ages
Total Population: 11428
| Male |
| Population: | 5385 |
| < year old: | 44 |
| Year old: | 67 |
| Age 2: | 86 |
| Age 3: | 41 |
| Age 4: | 52 |
| Age 5: | 69 |
| Age 6: | 91 |
| Age 7: | 63 |
| Age 8: | 69 |
| Age 9: | 98 |
| Age 10: | 81 |
| Age 11: | 52 |
| Age 12: | 116 |
| Age 13: | 63 |
| Age 14: | 108 |
| Age 15: | 101 |
| Age 16: | 73 |
| Age 17: | 56 |
| Age 18: | 94 |
| Age 19: | 69 |
| Age 20: | 25 |
| Age 21: | 56 |
| 22-24: |
132 |
| 25-29: |
261 |
| 30-34: |
324 |
| 35-39: |
384 |
| 40-44: |
506 |
| 45-49: |
400 |
| 50-54: |
380 |
| 55-59: |
270 |
| 60-61: |
139 |
| 62-64: |
116 |
| 65-66: |
92 |
| 67-69: |
123 |
| 70-74: |
255 |
| 75-79: |
242 |
| 80-84: |
117 |
| 85 & Up: | 70 |
| Female |
| Population: | 6043 |
| < year old: | 33 |
| Year old: | 53 |
| Age 2: | 55 |
| Age 3: | 86 |
| Age 4: | 68 |
| Age 5: | 73 |
| Age 6: | 66 |
| Age 7: | 79 |
| Age 8: | 58 |
| Age 9: | 111 |
| Age 10: | 67 |
| Age 11: | 103 |
| Age 12: | 108 |
| Age 13: | 49 |
| Age 14: | 90 |
| Age 15: | 69 |
| Age 16: | 59 |
| Age 17: | 106 |
| Age 18: | 71 |
| Age 19: | 49 |
| Age 20: | 85 |
| Age 21: | 58 |
| 22-24: |
132 |
| 25-29: |
285 |
| 30-34: |
357 |
| 35-39: |
407 |
| 40-44: |
556 |
| 45-49: |
440 |
| 50-54: |
434 |
| 55-59: |
351 |
| 60-61: |
127 |
| 62-64: |
160 |
| 65-66: |
93 |
| 67-69: |
178 |
| 70-74: |
327 |
| 75-79: |
320 |
| 80-84: |
169 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 7994
| Male: | 3679 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 34 |
| 10th: | 51 |
| 11th: | 78 |
| 12th, No Diploma: | 130 |
| Graduates: | 953 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 446 |
| Associates: | 356 |
| Bachelors: | 757 |
| Doctorate: | 42 |
| Masters: | 272 |
| Female: | 4315 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 75 |
| 10th: | 81 |
| 11th: | 68 |
| 12th, No Diploma: | 76 |
| Graduates: | 1514 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 549 |
| Associates: | 557 |
| Bachelors: | 436 |
| Doctorate: | 25 |
| Masters: | 356 |
Veteran Status of Residents
| Total Males: | 4055 |
| Ages 18 to 64: |
| Total: | 3156 |
| Civilians: | 3156 |
| Non-Veteran Civilians: | 2458 |
| Veteran Civilians: | 698 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 899 |
| Civilians: | 899 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 770 |
| Currently In Military: | |
| Total Females: | 4710 |
| Ages 18 to 64: |
| Total: | 3512 |
| Civilians: | 3512 |
| Non-Veteran Civilians: | 3475 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1198 |
| Civilians: | 1198 |
| Non-Veteran Civilians: | 1176 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 103 |
| 5 to 9: | 766 |
| 10 to 14: | 1589 |
| 15 to 19: | 1363 |
| 20 to 24: | 680 |
| 25 to 29: | 182 |
| 30 to 35: | 161 |
| 36 to 39: | 37 |
| 40 to 44: | 30 |
| 45 to 59: | 170 |
| 60 to 89: | 104 |
| > 89 Minutes: | 78 |
Housing
| Total: | 11405 |
| Own: | 9390 |
| Rent: | 2015 |
Economic Statistics of Residents
Total Households: 4649
| Males 16 & Up: |
| Employed Civilian: | 2664 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 2806 |
| Not In Labor Force: | 1378 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5344 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 5263 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 326 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 52293 |
| Median Household Income: | 43510 |
| Per Capita Income: | 20704 |
| Females 16 & Up: |
| Employed Civilian: | 2761 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 2831 |
| Not In Labor Force: | 2044 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11428 |
| White: | 11270 |
| Black: | 53 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 39 |
| Other: | |