13165 Deatailed ZIP Code Profile
13165 Waterloo, New York
2011 Statistics for 13165
| ZIP: | 13165 |
| Name: | WATERLOO |
| County: | SENECA |
| Area: | 72 mi2 / 186 km2 / 45840 acres / 185507700 m2 |
| Coordinates: | 42.91021, -76.87611 |
| Residential Addresses: | 4502 |
| Multifamily Addresses: | 137 |
| Single family Addresses: | 4165 |
| Business Addresses: | 421 |
| P.O. Boxes: | 200 |
2000 Census Data for Waterloo, New York 13165
Gender & Ages
Total Population: 10949
| Male |
| Population: | 5256 |
| < year old: | 65 |
| Year old: | 60 |
| Age 2: | 64 |
| Age 3: | 42 |
| Age 4: | 32 |
| Age 5: | 123 |
| Age 6: | 83 |
| Age 7: | 65 |
| Age 8: | 76 |
| Age 9: | 87 |
| Age 10: | 112 |
| Age 11: | 79 |
| Age 12: | 73 |
| Age 13: | 119 |
| Age 14: | 77 |
| Age 15: | 96 |
| Age 16: | 79 |
| Age 17: | 63 |
| Age 18: | 32 |
| Age 19: | 46 |
| Age 20: | 50 |
| Age 21: | 97 |
| 22-24: |
121 |
| 25-29: |
300 |
| 30-34: |
357 |
| 35-39: |
396 |
| 40-44: |
438 |
| 45-49: |
368 |
| 50-54: |
368 |
| 55-59: |
316 |
| 60-61: |
99 |
| 62-64: |
126 |
| 65-66: |
70 |
| 67-69: |
128 |
| 70-74: |
228 |
| 75-79: |
159 |
| 80-84: |
112 |
| 85 & Up: | 50 |
| Female |
| Population: | 5693 |
| < year old: | 57 |
| Year old: | 70 |
| Age 2: | 65 |
| Age 3: | 33 |
| Age 4: | 96 |
| Age 5: | 104 |
| Age 6: | 71 |
| Age 7: | 107 |
| Age 8: | 86 |
| Age 9: | 39 |
| Age 10: | 123 |
| Age 11: | 62 |
| Age 12: | 95 |
| Age 13: | 84 |
| Age 14: | 70 |
| Age 15: | 106 |
| Age 16: | 70 |
| Age 17: | 64 |
| Age 18: | 28 |
| Age 19: | 55 |
| Age 20: | 55 |
| Age 21: | 82 |
| 22-24: |
122 |
| 25-29: |
340 |
| 30-34: |
333 |
| 35-39: |
476 |
| 40-44: |
377 |
| 45-49: |
443 |
| 50-54: |
398 |
| 55-59: |
287 |
| 60-61: |
73 |
| 62-64: |
148 |
| 65-66: |
99 |
| 67-69: |
141 |
| 70-74: |
212 |
| 75-79: |
294 |
| 80-84: |
162 |
| 85 & Up: | 166 |
Education Level of Residents
Total Population: 7464
| Male: | 3515 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 101 |
| 10th: | 132 |
| 11th: | 198 |
| 12th, No Diploma: | 164 |
| Graduates: | 1438 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 315 |
| Associates: | 292 |
| Bachelors: | 256 |
| Doctorate: | 12 |
| Masters: | 87 |
| Female: | 3949 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 113 |
| 10th: | 177 |
| 11th: | 135 |
| 12th, No Diploma: | 116 |
| Graduates: | 1552 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 358 |
| Associates: | 504 |
| Bachelors: | 246 |
| Doctorate: | 9 |
| Masters: | 175 |
Veteran Status of Residents
| Total Males: | 3861 |
| Ages 18 to 64: |
| Total: | 3114 |
| Civilians: | 3108 |
| Non-Veteran Civilians: | 2349 |
| Veteran Civilians: | 759 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 747 |
| Civilians: | 747 |
| Non-Veteran Civilians: | 342 |
| Veteran Civilians: | 405 |
| Currently In Military: | |
| Total Females: | 4291 |
| Ages 18 to 64: |
| Total: | 3217 |
| Civilians: | 3217 |
| Non-Veteran Civilians: | 3173 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1074 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 1069 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 888 |
| 10 to 14: | 949 |
| 15 to 19: | 729 |
| 20 to 24: | 476 |
| 25 to 29: | 87 |
| 30 to 35: | 366 |
| 36 to 39: | 161 |
| 40 to 44: | 70 |
| 45 to 59: | 294 |
| 60 to 89: | 227 |
| > 89 Minutes: | 43 |
Housing
| Total: | 10569 |
| Own: | 8093 |
| Rent: | 2476 |
Economic Statistics of Residents
Total Households: 4169
| Males 16 & Up: |
| Employed Civilian: | 2457 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 2714 |
| Not In Labor Force: | 1289 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 4747 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 4582 |
| Family Below Poverty Line: | 239 |
| Household Below Poverty: | 425 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 43011 |
| Median Household Income: | 35475 |
| Per Capita Income: | 16133 |
| Females 16 & Up: |
| Employed Civilian: | 2365 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 2480 |
| Not In Labor Force: | 1945 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10949 |
| White: | 10610 |
| Black: | 64 |
| Asian: | 45 |
| Pacific Islander: | 26 |
| Native American: | 96 |
| Multiracial: | 92 |
| Other: | 16 |