13502 Deatailed ZIP Code Profile
has the follwing neighborhoods: North Utica, South Utica and West Utica in Utica, NY
2011 Statistics for 13502
| ZIP: | 13502 |
| Name: | UTICA |
| County: | ONEIDA |
| Area: | 55 mi2 / 141 km2 / 34901 acres / 141239950 m2 |
| Coordinates: | 43.142, -75.15902 |
| Residential Addresses: | 13616 |
| Multifamily Addresses: | 870 |
| Single family Addresses: | 12746 |
| Business Addresses: | 1035 |
| P.O. Boxes: | 0 |
2000 Census Data for Utica, New York 13502
Gender & Ages
Total Population: 33280
| Male |
| Population: | 16012 |
| < year old: | 228 |
| Year old: | 280 |
| Age 2: | 141 |
| Age 3: | 207 |
| Age 4: | 149 |
| Age 5: | 232 |
| Age 6: | 197 |
| Age 7: | 198 |
| Age 8: | 236 |
| Age 9: | 258 |
| Age 10: | 220 |
| Age 11: | 239 |
| Age 12: | 222 |
| Age 13: | 212 |
| Age 14: | 218 |
| Age 15: | 257 |
| Age 16: | 178 |
| Age 17: | 217 |
| Age 18: | 187 |
| Age 19: | 220 |
| Age 20: | 319 |
| Age 21: | 392 |
| 22-24: |
684 |
| 25-29: |
992 |
| 30-34: |
1139 |
| 35-39: |
1240 |
| 40-44: |
1180 |
| 45-49: |
1116 |
| 50-54: |
946 |
| 55-59: |
799 |
| 60-61: |
243 |
| 62-64: |
456 |
| 65-66: |
252 |
| 67-69: |
336 |
| 70-74: |
574 |
| 75-79: |
515 |
| 80-84: |
315 |
| 85 & Up: | 218 |
| Female |
| Population: | 17268 |
| < year old: | 234 |
| Year old: | 229 |
| Age 2: | 197 |
| Age 3: | 178 |
| Age 4: | 173 |
| Age 5: | 255 |
| Age 6: | 220 |
| Age 7: | 153 |
| Age 8: | 211 |
| Age 9: | 197 |
| Age 10: | 269 |
| Age 11: | 207 |
| Age 12: | 224 |
| Age 13: | 155 |
| Age 14: | 120 |
| Age 15: | 139 |
| Age 16: | 243 |
| Age 17: | 137 |
| Age 18: | 230 |
| Age 19: | 307 |
| Age 20: | 340 |
| Age 21: | 305 |
| 22-24: |
724 |
| 25-29: |
1095 |
| 30-34: |
1090 |
| 35-39: |
1324 |
| 40-44: |
1192 |
| 45-49: |
1072 |
| 50-54: |
1025 |
| 55-59: |
809 |
| 60-61: |
370 |
| 62-64: |
461 |
| 65-66: |
305 |
| 67-69: |
438 |
| 70-74: |
771 |
| 75-79: |
735 |
| 80-84: |
587 |
| 85 & Up: | 547 |
Education Level of Residents
Total Population: 22142
| Male: | 10321 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 617 |
| High School: |
| 9th: | 253 |
| 10th: | 404 |
| 11th: | 265 |
| 12th, No Diploma: | 466 |
| Graduates: | 3060 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 764 |
| > 1 Year, No Degree: | 1582 |
| Associates: | 967 |
| Bachelors: | 1173 |
| Doctorate: | 13 |
| Masters: | 360 |
| Female: | 11821 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 613 |
| High School: |
| 9th: | 420 |
| 10th: | 411 |
| 11th: | 457 |
| 12th, No Diploma: | 456 |
| Graduates: | 3901 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 972 |
| > 1 Year, No Degree: | 1335 |
| Associates: | 1231 |
| Bachelors: | 1038 |
| Doctorate: | |
| Masters: | 576 |
Veteran Status of Residents
| Total Males: | 12123 |
| Ages 18 to 64: |
| Total: | 9913 |
| Civilians: | 9887 |
| Non-Veteran Civilians: | 8084 |
| Veteran Civilians: | 1803 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 2210 |
| Civilians: | 2210 |
| Non-Veteran Civilians: | 630 |
| Veteran Civilians: | 1580 |
| Currently In Military: | |
| Total Females: | 13727 |
| Ages 18 to 64: |
| Total: | 10344 |
| Civilians: | 10344 |
| Non-Veteran Civilians: | 10266 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3383 |
| Civilians: | 3383 |
| Non-Veteran Civilians: | 3301 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 699 |
| 5 to 9: | 2539 |
| 10 to 14: | 3400 |
| 15 to 19: | 3065 |
| 20 to 24: | 1871 |
| 25 to 29: | 493 |
| 30 to 35: | 780 |
| 36 to 39: | 123 |
| 40 to 44: | 135 |
| 45 to 59: | 189 |
| 60 to 89: | 302 |
| > 89 Minutes: | 211 |
Housing
| Total: | 31309 |
| Own: | 19975 |
| Rent: | 11334 |
Economic Statistics of Residents
Total Households: 13649
| Males 16 & Up: |
| Employed Civilian: | 7149 |
| Unemployed Civilians: | 599 |
| In Labor Force: | 7774 |
| Not In Labor Force: | 4744 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 14144 |
| Work At Home: | 337 |
| Doesn't Work At Home: | 13807 |
| Family Below Poverty Line: | 1140 |
| Household Below Poverty: | 2558 |
| Married Below Poverty Line: | 321 |
| Median Family Income: | 39518 |
| Median Household Income: | 29470 |
| Per Capita Income: | 16105 |
| Females 16 & Up: |
| Employed Civilian: | 7393 |
| Unemployed Civilians: | 402 |
| In Labor Force: | 7795 |
| Not In Labor Force: | 6312 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33280 |
| White: | 29169 |
| Black: | 2603 |
| Asian: | 312 |
| Pacific Islander: | 27 |
| Native American: | 42 |
| Multiracial: | 643 |
| Other: | 484 |