13148 Deatailed ZIP Code Profile
13148 Seneca Falls, New York
2011 Statistics for 13148
| ZIP: | 13148 |
| Name: | SENECA FALLS |
| County: | SENECA |
| Area: | 77 mi2 / 201 km2 / 49554 acres / 200537342 m2 |
| Coordinates: | 42.91634, -76.77903 |
| Residential Addresses: | 4823 |
| Multifamily Addresses: | 378 |
| Single family Addresses: | 4297 |
| Business Addresses: | 351 |
| P.O. Boxes: | 148 |
2000 Census Data for Seneca Falls, New York 13148
Gender & Ages
Total Population: 10880
| Male |
| Population: | 5258 |
| < year old: | 58 |
| Year old: | 67 |
| Age 2: | 53 |
| Age 3: | 66 |
| Age 4: | 55 |
| Age 5: | 64 |
| Age 6: | 47 |
| Age 7: | 98 |
| Age 8: | 90 |
| Age 9: | 84 |
| Age 10: | 64 |
| Age 11: | 62 |
| Age 12: | 62 |
| Age 13: | 79 |
| Age 14: | 61 |
| Age 15: | 86 |
| Age 16: | 72 |
| Age 17: | 57 |
| Age 18: | 90 |
| Age 19: | 35 |
| Age 20: | 31 |
| Age 21: | 51 |
| 22-24: |
274 |
| 25-29: |
375 |
| 30-34: |
358 |
| 35-39: |
358 |
| 40-44: |
496 |
| 45-49: |
493 |
| 50-54: |
320 |
| 55-59: |
205 |
| 60-61: |
107 |
| 62-64: |
128 |
| 65-66: |
86 |
| 67-69: |
155 |
| 70-74: |
217 |
| 75-79: |
107 |
| 80-84: |
85 |
| 85 & Up: | 62 |
| Female |
| Population: | 5622 |
| < year old: | 69 |
| Year old: | 46 |
| Age 2: | 55 |
| Age 3: | 54 |
| Age 4: | 74 |
| Age 5: | 97 |
| Age 6: | 68 |
| Age 7: | 32 |
| Age 8: | 70 |
| Age 9: | 75 |
| Age 10: | 85 |
| Age 11: | 97 |
| Age 12: | 108 |
| Age 13: | 91 |
| Age 14: | 63 |
| Age 15: | 83 |
| Age 16: | 64 |
| Age 17: | 98 |
| Age 18: | 59 |
| Age 19: | 65 |
| Age 20: | 49 |
| Age 21: | 47 |
| 22-24: |
223 |
| 25-29: |
387 |
| 30-34: |
379 |
| 35-39: |
378 |
| 40-44: |
498 |
| 45-49: |
439 |
| 50-54: |
310 |
| 55-59: |
299 |
| 60-61: |
86 |
| 62-64: |
122 |
| 65-66: |
105 |
| 67-69: |
97 |
| 70-74: |
288 |
| 75-79: |
181 |
| 80-84: |
150 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 7402
| Male: | 3552 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 95 |
| 10th: | 146 |
| 11th: | 88 |
| 12th, No Diploma: | 149 |
| Graduates: | 1138 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 297 |
| Associates: | 346 |
| Bachelors: | 537 |
| Doctorate: | 42 |
| Masters: | 199 |
| Female: | 3850 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 62 |
| 10th: | 134 |
| 11th: | 119 |
| 12th, No Diploma: | 96 |
| Graduates: | 1311 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 476 |
| Associates: | 416 |
| Bachelors: | 527 |
| Doctorate: | 32 |
| Masters: | 200 |
Veteran Status of Residents
| Total Males: | 4033 |
| Ages 18 to 64: |
| Total: | 3321 |
| Civilians: | 3316 |
| Non-Veteran Civilians: | 2730 |
| Veteran Civilians: | 586 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 496 |
| Currently In Military: | |
| Total Females: | 4293 |
| Ages 18 to 64: |
| Total: | 3341 |
| Civilians: | 3341 |
| Non-Veteran Civilians: | 3306 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 952 |
| Civilians: | 952 |
| Non-Veteran Civilians: | 941 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 405 |
| 5 to 9: | 1017 |
| 10 to 14: | 810 |
| 15 to 19: | 615 |
| 20 to 24: | 693 |
| 25 to 29: | 235 |
| 30 to 35: | 403 |
| 36 to 39: | 68 |
| 40 to 44: | 120 |
| 45 to 59: | 183 |
| 60 to 89: | 224 |
| > 89 Minutes: | 79 |
Housing
| Total: | 10569 |
| Own: | 7691 |
| Rent: | 2878 |
Economic Statistics of Residents
Total Households: 4365
| Males 16 & Up: |
| Employed Civilian: | 2734 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 2877 |
| Not In Labor Force: | 1285 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 4992 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 4852 |
| Family Below Poverty Line: | 247 |
| Household Below Poverty: | 534 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 49375 |
| Median Household Income: | 38302 |
| Per Capita Income: | 18648 |
| Females 16 & Up: |
| Employed Civilian: | 2315 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 2486 |
| Not In Labor Force: | 1969 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10880 |
| White: | 10373 |
| Black: | 139 |
| Asian: | 229 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 115 |
| Other: | 8 |