13440 Deatailed ZIP Code Profile
13440 Rome, New York
2011 Statistics for 13440
| ZIP: | 13440 |
| Name: | ROME |
| County: | ONEIDA |
| Area: | 114 mi2 / 295 km2 / 72992 acres / 295388067 m2 |
| Coordinates: | 43.211876, -75.45935 |
| Residential Addresses: | 16937 |
| Multifamily Addresses: | 1733 |
| Single family Addresses: | 15204 |
| Business Addresses: | 1007 |
| P.O. Boxes: | 0 |
2000 Census Data for Rome, New York 13440
Gender & Ages
Total Population: 44803
| Male |
| Population: | 22914 |
| < year old: | 232 |
| Year old: | 345 |
| Age 2: | 260 |
| Age 3: | 338 |
| Age 4: | 297 |
| Age 5: | 225 |
| Age 6: | 298 |
| Age 7: | 229 |
| Age 8: | 346 |
| Age 9: | 268 |
| Age 10: | 368 |
| Age 11: | 301 |
| Age 12: | 301 |
| Age 13: | 368 |
| Age 14: | 344 |
| Age 15: | 290 |
| Age 16: | 318 |
| Age 17: | 303 |
| Age 18: | 270 |
| Age 19: | 253 |
| Age 20: | 253 |
| Age 21: | 213 |
| 22-24: |
887 |
| 25-29: |
1652 |
| 30-34: |
1876 |
| 35-39: |
2173 |
| 40-44: |
1904 |
| 45-49: |
1495 |
| 50-54: |
1554 |
| 55-59: |
1135 |
| 60-61: |
394 |
| 62-64: |
540 |
| 65-66: |
229 |
| 67-69: |
481 |
| 70-74: |
903 |
| 75-79: |
616 |
| 80-84: |
394 |
| 85 & Up: | 261 |
| Female |
| Population: | 21889 |
| < year old: | 233 |
| Year old: | 214 |
| Age 2: | 298 |
| Age 3: | 207 |
| Age 4: | 247 |
| Age 5: | 263 |
| Age 6: | 206 |
| Age 7: | 266 |
| Age 8: | 267 |
| Age 9: | 245 |
| Age 10: | 293 |
| Age 11: | 380 |
| Age 12: | 272 |
| Age 13: | 269 |
| Age 14: | 332 |
| Age 15: | 253 |
| Age 16: | 365 |
| Age 17: | 278 |
| Age 18: | 217 |
| Age 19: | 235 |
| Age 20: | 211 |
| Age 21: | 268 |
| 22-24: |
685 |
| 25-29: |
1192 |
| 30-34: |
1346 |
| 35-39: |
1583 |
| 40-44: |
1610 |
| 45-49: |
1545 |
| 50-54: |
1501 |
| 55-59: |
1142 |
| 60-61: |
412 |
| 62-64: |
697 |
| 65-66: |
276 |
| 67-69: |
645 |
| 70-74: |
980 |
| 75-79: |
1029 |
| 80-84: |
732 |
| 85 & Up: | 695 |
Education Level of Residents
Total Population: 30992
| Male: | 15607 |
| No School: | 247 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 649 |
| High School: |
| 9th: | 726 |
| 10th: | 1076 |
| 11th: | 737 |
| 12th, No Diploma: | 586 |
| Graduates: | 4937 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 1048 |
| > 1 Year, No Degree: | 1788 |
| Associates: | 941 |
| Bachelors: | 1689 |
| Doctorate: | 51 |
| Masters: | 748 |
| Female: | 15385 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 174 |
| Middle/Junior High: |
| 7th - 8th: | 537 |
| High School: |
| 9th: | 401 |
| 10th: | 697 |
| 11th: | 487 |
| 12th, No Diploma: | 445 |
| Graduates: | 5416 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 1266 |
| > 1 Year, No Degree: | 1755 |
| Associates: | 1616 |
| Bachelors: | 1504 |
| Doctorate: | 14 |
| Masters: | 764 |
Veteran Status of Residents
| Total Males: | 17483 |
| Ages 18 to 64: |
| Total: | 14599 |
| Civilians: | 14427 |
| Non-Veteran Civilians: | 11189 |
| Veteran Civilians: | 3238 |
| Currently In Military: | 172 |
| Ages 65 & Up: |
| Total: | 2884 |
| Civilians: | 2884 |
| Non-Veteran Civilians: | 873 |
| Veteran Civilians: | 2011 |
| Currently In Military: | |
| Total Females: | 17001 |
| Ages 18 to 64: |
| Total: | 12644 |
| Civilians: | 12629 |
| Non-Veteran Civilians: | 12433 |
| Veteran Civilians: | 196 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 4357 |
| Civilians: | 4357 |
| Non-Veteran Civilians: | 4302 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 731 |
| 5 to 9: | 3084 |
| 10 to 14: | 4146 |
| 15 to 19: | 3145 |
| 20 to 24: | 2626 |
| 25 to 29: | 1040 |
| 30 to 35: | 1704 |
| 36 to 39: | 293 |
| 40 to 44: | 252 |
| 45 to 59: | 586 |
| 60 to 89: | 331 |
| > 89 Minutes: | 291 |
Housing
| Total: | 41203 |
| Own: | 28034 |
| Rent: | 13169 |
Economic Statistics of Residents
Total Households: 17266
| Males 16 & Up: |
| Employed Civilian: | 9779 |
| Unemployed Civilians: | 718 |
| In Labor Force: | 10669 |
| Not In Labor Force: | 7435 |
| In Military: | 172 |
| Males & Females 16 & Up: |
| Workers: | 18531 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 18229 |
| Family Below Poverty Line: | 1089 |
| Household Below Poverty: | 2093 |
| Married Below Poverty Line: | 289 |
| Median Family Income: | 45555 |
| Median Household Income: | 36866 |
| Per Capita Income: | 19022 |
| Females 16 & Up: |
| Employed Civilian: | 8986 |
| Unemployed Civilians: | 550 |
| In Labor Force: | 9551 |
| Not In Labor Force: | 8093 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 44803 |
| White: | 40062 |
| Black: | 2805 |
| Asian: | 337 |
| Pacific Islander: | 20 |
| Native American: | 73 |
| Multiracial: | 976 |
| Other: | 530 |