13142 Deatailed ZIP Code Profile
13142 Pulaski, New York
2011 Statistics for 13142
| ZIP: | 13142 |
| Name: | PULASKI |
| County: | OSWEGO |
| Area: | 80 mi2 / 208 km2 / 51313 acres / 207656598 m2 |
| Coordinates: | 43.558918, -76.134254 |
| Residential Addresses: | 2930 |
| Multifamily Addresses: | 222 |
| Single family Addresses: | 2463 |
| Business Addresses: | 246 |
| P.O. Boxes: | 245 |
2000 Census Data for Pulaski, New York 13142
Gender & Ages
Total Population: 6739
| Male |
| Population: | 3361 |
| < year old: | 43 |
| Year old: | 31 |
| Age 2: | 29 |
| Age 3: | 38 |
| Age 4: | 71 |
| Age 5: | 21 |
| Age 6: | 67 |
| Age 7: | 31 |
| Age 8: | 54 |
| Age 9: | 88 |
| Age 10: | 35 |
| Age 11: | 97 |
| Age 12: | 78 |
| Age 13: | 89 |
| Age 14: | 29 |
| Age 15: | 75 |
| Age 16: | 41 |
| Age 17: | 46 |
| Age 18: | 72 |
| Age 19: | 18 |
| Age 20: | 23 |
| Age 21: | 32 |
| 22-24: |
114 |
| 25-29: |
205 |
| 30-34: |
191 |
| 35-39: |
266 |
| 40-44: |
299 |
| 45-49: |
252 |
| 50-54: |
223 |
| 55-59: |
202 |
| 60-61: |
31 |
| 62-64: |
80 |
| 65-66: |
35 |
| 67-69: |
105 |
| 70-74: |
72 |
| 75-79: |
111 |
| 80-84: |
52 |
| 85 & Up: | 15 |
| Female |
| Population: | 3378 |
| < year old: | 16 |
| Year old: | 72 |
| Age 2: | 33 |
| Age 3: | 31 |
| Age 4: | 46 |
| Age 5: | 38 |
| Age 6: | 47 |
| Age 7: | 65 |
| Age 8: | 78 |
| Age 9: | 50 |
| Age 10: | 81 |
| Age 11: | 35 |
| Age 12: | 49 |
| Age 13: | 40 |
| Age 14: | 25 |
| Age 15: | 67 |
| Age 16: | 67 |
| Age 17: | 54 |
| Age 18: | 39 |
| Age 19: | 43 |
| Age 20: | 37 |
| Age 21: | 32 |
| 22-24: |
71 |
| 25-29: |
202 |
| 30-34: |
198 |
| 35-39: |
224 |
| 40-44: |
354 |
| 45-49: |
260 |
| 50-54: |
228 |
| 55-59: |
204 |
| 60-61: |
29 |
| 62-64: |
69 |
| 65-66: |
55 |
| 67-69: |
87 |
| 70-74: |
110 |
| 75-79: |
110 |
| 80-84: |
77 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 4401
| Male: | 2139 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 70 |
| 10th: | 128 |
| 11th: | 59 |
| 12th, No Diploma: | 78 |
| Graduates: | 849 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 234 |
| Associates: | 175 |
| Bachelors: | 231 |
| Doctorate: | |
| Masters: | 58 |
| Female: | 2262 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 60 |
| 10th: | 67 |
| 11th: | 58 |
| 12th, No Diploma: | 143 |
| Graduates: | 849 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 265 |
| Associates: | 219 |
| Bachelors: | 227 |
| Doctorate: | 6 |
| Masters: | 79 |
Veteran Status of Residents
| Total Males: | 2398 |
| Ages 18 to 64: |
| Total: | 2008 |
| Civilians: | 2002 |
| Non-Veteran Civilians: | 1507 |
| Veteran Civilians: | 495 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 390 |
| Civilians: | 390 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 265 |
| Currently In Military: | |
| Total Females: | 2484 |
| Ages 18 to 64: |
| Total: | 1990 |
| Civilians: | 1990 |
| Non-Veteran Civilians: | 1978 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 494 |
| Civilians: | 494 |
| Non-Veteran Civilians: | 481 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 404 |
| 10 to 14: | 441 |
| 15 to 19: | 293 |
| 20 to 24: | 211 |
| 25 to 29: | 83 |
| 30 to 35: | 332 |
| 36 to 39: | 111 |
| 40 to 44: | 163 |
| 45 to 59: | 407 |
| 60 to 89: | 125 |
| > 89 Minutes: | 88 |
Housing
| Total: | 6717 |
| Own: | 4775 |
| Rent: | 1942 |
Economic Statistics of Residents
Total Households: 2587
| Males 16 & Up: |
| Employed Civilian: | 1636 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 1816 |
| Not In Labor Force: | 669 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2963 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 2881 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 344 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 44340 |
| Median Household Income: | 37243 |
| Per Capita Income: | 17191 |
| Females 16 & Up: |
| Employed Civilian: | 1356 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 1452 |
| Not In Labor Force: | 1153 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6739 |
| White: | 6632 |
| Black: | 7 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 75 |
| Other: | |