13215 Deatailed ZIP Code Profile
13215 Syracuse, New York
2011 Statistics for 13215
| ZIP: | 13215 |
| Name: | SYRACUSE |
| County: | ONONDAGA |
| Area: | 34 mi2 / 88 km2 / 21674 acres / 87713295 m2 |
| Coordinates: | 42.979797, -76.23049 |
| Residential Addresses: | 5724 |
| Multifamily Addresses: | 403 |
| Single family Addresses: | 5187 |
| Business Addresses: | 210 |
| P.O. Boxes: | 134 |
2000 Census Data for Syracuse, New York 13215
Gender & Ages
Total Population: 14373
| Male |
| Population: | 6988 |
| < year old: | 117 |
| Year old: | 88 |
| Age 2: | 82 |
| Age 3: | 100 |
| Age 4: | 128 |
| Age 5: | 124 |
| Age 6: | 113 |
| Age 7: | 99 |
| Age 8: | 115 |
| Age 9: | 138 |
| Age 10: | 51 |
| Age 11: | 188 |
| Age 12: | 118 |
| Age 13: | 141 |
| Age 14: | 155 |
| Age 15: | 121 |
| Age 16: | 164 |
| Age 17: | 74 |
| Age 18: | 117 |
| Age 19: | 71 |
| Age 20: | 64 |
| Age 21: | 39 |
| 22-24: |
124 |
| 25-29: |
270 |
| 30-34: |
373 |
| 35-39: |
542 |
| 40-44: |
649 |
| 45-49: |
533 |
| 50-54: |
487 |
| 55-59: |
395 |
| 60-61: |
86 |
| 62-64: |
136 |
| 65-66: |
82 |
| 67-69: |
125 |
| 70-74: |
284 |
| 75-79: |
219 |
| 80-84: |
149 |
| 85 & Up: | 127 |
| Female |
| Population: | 7385 |
| < year old: | 68 |
| Year old: | 93 |
| Age 2: | 99 |
| Age 3: | 86 |
| Age 4: | 67 |
| Age 5: | 86 |
| Age 6: | 80 |
| Age 7: | 99 |
| Age 8: | 117 |
| Age 9: | 111 |
| Age 10: | 81 |
| Age 11: | 113 |
| Age 12: | 145 |
| Age 13: | 190 |
| Age 14: | 87 |
| Age 15: | 68 |
| Age 16: | 141 |
| Age 17: | 63 |
| Age 18: | 76 |
| Age 19: | 41 |
| Age 20: | 39 |
| Age 21: | 74 |
| 22-24: |
102 |
| 25-29: |
281 |
| 30-34: |
431 |
| 35-39: |
627 |
| 40-44: |
621 |
| 45-49: |
577 |
| 50-54: |
483 |
| 55-59: |
318 |
| 60-61: |
150 |
| 62-64: |
178 |
| 65-66: |
185 |
| 67-69: |
117 |
| 70-74: |
272 |
| 75-79: |
321 |
| 80-84: |
355 |
| 85 & Up: | 343 |
Education Level of Residents
Total Population: 9716
| Male: | 4457 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 27 |
| 10th: | 18 |
| 11th: | 83 |
| 12th, No Diploma: | 24 |
| Graduates: | 830 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 536 |
| Associates: | 407 |
| Bachelors: | 1322 |
| Doctorate: | 104 |
| Masters: | 382 |
| Female: | 5259 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 39 |
| 10th: | 63 |
| 11th: | 48 |
| 12th, No Diploma: | 57 |
| Graduates: | 1287 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 651 |
| Associates: | 734 |
| Bachelors: | 1116 |
| Doctorate: | 20 |
| Masters: | 602 |
Veteran Status of Residents
| Total Males: | 4872 |
| Ages 18 to 64: |
| Total: | 3886 |
| Civilians: | 3886 |
| Non-Veteran Civilians: | 3210 |
| Veteran Civilians: | 676 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 986 |
| Civilians: | 986 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 669 |
| Currently In Military: | |
| Total Females: | 5591 |
| Ages 18 to 64: |
| Total: | 3998 |
| Civilians: | 3998 |
| Non-Veteran Civilians: | 3973 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1593 |
| Civilians: | 1593 |
| Non-Veteran Civilians: | 1581 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 673 |
| 10 to 14: | 947 |
| 15 to 19: | 1352 |
| 20 to 24: | 1411 |
| 25 to 29: | 635 |
| 30 to 35: | 520 |
| 36 to 39: | 95 |
| 40 to 44: | 47 |
| 45 to 59: | 113 |
| 60 to 89: | 100 |
| > 89 Minutes: | 117 |
Housing
| Total: | 13744 |
| Own: | 11243 |
| Rent: | 2501 |
Economic Statistics of Residents
Total Households: 5231
| Males 16 & Up: |
| Employed Civilian: | 3500 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 3609 |
| Not In Labor Force: | 1501 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6333 |
| Work At Home: | 235 |
| Doesn't Work At Home: | 6098 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 218 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 70294 |
| Median Household Income: | 57763 |
| Per Capita Income: | 26905 |
| Females 16 & Up: |
| Employed Civilian: | 3026 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 3130 |
| Not In Labor Force: | 2665 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14373 |
| White: | 13743 |
| Black: | 138 |
| Asian: | 374 |
| Pacific Islander: | 19 |
| Native American: | 25 |
| Multiracial: | 63 |
| Other: | 11 |