13421 Deatailed ZIP Code Profile
13421 Oneida, New York
2011 Statistics for 13421
| ZIP: | 13421 |
| Name: | ONEIDA |
| County: | MADISON |
| Area: | 41 mi2 / 106 km2 / 26309 acres / 106469533 m2 |
| Coordinates: | 43.06513, -75.644875 |
| Residential Addresses: | 5912 |
| Multifamily Addresses: | 362 |
| Single family Addresses: | 5306 |
| Business Addresses: | 532 |
| P.O. Boxes: | 244 |
2000 Census Data for Oneida, New York 13421
Gender & Ages
Total Population: 13137
| Male |
| Population: | 6291 |
| < year old: | 53 |
| Year old: | 97 |
| Age 2: | 59 |
| Age 3: | 110 |
| Age 4: | 68 |
| Age 5: | 125 |
| Age 6: | 98 |
| Age 7: | 141 |
| Age 8: | 56 |
| Age 9: | 65 |
| Age 10: | 120 |
| Age 11: | 84 |
| Age 12: | 56 |
| Age 13: | 144 |
| Age 14: | 92 |
| Age 15: | 94 |
| Age 16: | 135 |
| Age 17: | 52 |
| Age 18: | 117 |
| Age 19: | 57 |
| Age 20: | 63 |
| Age 21: | 103 |
| 22-24: |
222 |
| 25-29: |
338 |
| 30-34: |
482 |
| 35-39: |
561 |
| 40-44: |
493 |
| 45-49: |
449 |
| 50-54: |
452 |
| 55-59: |
381 |
| 60-61: |
94 |
| 62-64: |
140 |
| 65-66: |
83 |
| 67-69: |
100 |
| 70-74: |
175 |
| 75-79: |
149 |
| 80-84: |
85 |
| 85 & Up: | 98 |
| Female |
| Population: | 6846 |
| < year old: | 79 |
| Year old: | 107 |
| Age 2: | 62 |
| Age 3: | 50 |
| Age 4: | 101 |
| Age 5: | 66 |
| Age 6: | 99 |
| Age 7: | 86 |
| Age 8: | 98 |
| Age 9: | 73 |
| Age 10: | 119 |
| Age 11: | 99 |
| Age 12: | 110 |
| Age 13: | 139 |
| Age 14: | 62 |
| Age 15: | 131 |
| Age 16: | 81 |
| Age 17: | 124 |
| Age 18: | 57 |
| Age 19: | 64 |
| Age 20: | 90 |
| Age 21: | 37 |
| 22-24: |
200 |
| 25-29: |
351 |
| 30-34: |
493 |
| 35-39: |
599 |
| 40-44: |
530 |
| 45-49: |
516 |
| 50-54: |
442 |
| 55-59: |
316 |
| 60-61: |
127 |
| 62-64: |
151 |
| 65-66: |
112 |
| 67-69: |
131 |
| 70-74: |
262 |
| 75-79: |
292 |
| 80-84: |
134 |
| 85 & Up: | 256 |
Education Level of Residents
Total Population: 8792
| Male: | 4080 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 127 |
| 10th: | 150 |
| 11th: | 132 |
| 12th, No Diploma: | 52 |
| Graduates: | 1445 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 489 |
| Associates: | 383 |
| Bachelors: | 525 |
| Doctorate: | 19 |
| Masters: | 162 |
| Female: | 4712 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 206 |
| 10th: | 143 |
| 11th: | 178 |
| 12th, No Diploma: | 155 |
| Graduates: | 1557 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 556 |
| Associates: | 523 |
| Bachelors: | 530 |
| Doctorate: | 8 |
| Masters: | 282 |
Veteran Status of Residents
| Total Males: | 4642 |
| Ages 18 to 64: |
| Total: | 3952 |
| Civilians: | 3947 |
| Non-Veteran Civilians: | 3079 |
| Veteran Civilians: | 868 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 690 |
| Civilians: | 690 |
| Non-Veteran Civilians: | 210 |
| Veteran Civilians: | 480 |
| Currently In Military: | |
| Total Females: | 5160 |
| Ages 18 to 64: |
| Total: | 3973 |
| Civilians: | 3973 |
| Non-Veteran Civilians: | 3895 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1187 |
| Civilians: | 1187 |
| Non-Veteran Civilians: | 1175 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 565 |
| 5 to 9: | 1403 |
| 10 to 14: | 1206 |
| 15 to 19: | 566 |
| 20 to 24: | 394 |
| 25 to 29: | 170 |
| 30 to 35: | 446 |
| 36 to 39: | 259 |
| 40 to 44: | 274 |
| 45 to 59: | 317 |
| 60 to 89: | 110 |
| > 89 Minutes: | 34 |
Housing
| Total: | 12854 |
| Own: | 8883 |
| Rent: | 3971 |
Economic Statistics of Residents
Total Households: 5357
| Males 16 & Up: |
| Employed Civilian: | 3105 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 3421 |
| Not In Labor Force: | 1408 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5865 |
| Work At Home: | 121 |
| Doesn't Work At Home: | 5744 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 694 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 45327 |
| Median Household Income: | 35859 |
| Per Capita Income: | 19798 |
| Females 16 & Up: |
| Employed Civilian: | 2911 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 3080 |
| Not In Labor Force: | 2285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13137 |
| White: | 12686 |
| Black: | 141 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 161 |
| Multiracial: | 104 |
| Other: | 14 |