13815 Deatailed ZIP Code Profile
13815 Norwich, New York
2011 Statistics for 13815
| ZIP: | 13815 |
| Name: | NORWICH |
| County: | CHENANGO |
| Area: | 105 mi2 / 271 km2 / 66999 acres / 271136992 m2 |
| Coordinates: | 42.546486, -75.52919 |
| Residential Addresses: | 6124 |
| Multifamily Addresses: | 377 |
| Single family Addresses: | 5269 |
| Business Addresses: | 597 |
| P.O. Boxes: | 478 |
2000 Census Data for Norwich, New York 13815
Gender & Ages
Total Population: 14027
| Male |
| Population: | 6449 |
| < year old: | 80 |
| Year old: | 95 |
| Age 2: | 94 |
| Age 3: | 82 |
| Age 4: | 74 |
| Age 5: | 68 |
| Age 6: | 131 |
| Age 7: | 117 |
| Age 8: | 81 |
| Age 9: | 107 |
| Age 10: | 91 |
| Age 11: | 107 |
| Age 12: | 112 |
| Age 13: | 95 |
| Age 14: | 104 |
| Age 15: | 135 |
| Age 16: | 26 |
| Age 17: | 88 |
| Age 18: | 69 |
| Age 19: | 69 |
| Age 20: | 79 |
| Age 21: | 60 |
| 22-24: |
198 |
| 25-29: |
346 |
| 30-34: |
475 |
| 35-39: |
422 |
| 40-44: |
584 |
| 45-49: |
431 |
| 50-54: |
452 |
| 55-59: |
349 |
| 60-61: |
111 |
| 62-64: |
180 |
| 65-66: |
124 |
| 67-69: |
161 |
| 70-74: |
229 |
| 75-79: |
162 |
| 80-84: |
123 |
| 85 & Up: | 138 |
| Female |
| Population: | 7578 |
| < year old: | 62 |
| Year old: | 94 |
| Age 2: | 95 |
| Age 3: | 92 |
| Age 4: | 110 |
| Age 5: | 98 |
| Age 6: | 113 |
| Age 7: | 67 |
| Age 8: | 143 |
| Age 9: | 72 |
| Age 10: | 115 |
| Age 11: | 93 |
| Age 12: | 136 |
| Age 13: | 124 |
| Age 14: | 110 |
| Age 15: | 146 |
| Age 16: | 101 |
| Age 17: | 121 |
| Age 18: | 74 |
| Age 19: | 48 |
| Age 20: | 57 |
| Age 21: | 49 |
| 22-24: |
266 |
| 25-29: |
385 |
| 30-34: |
457 |
| 35-39: |
491 |
| 40-44: |
580 |
| 45-49: |
479 |
| 50-54: |
512 |
| 55-59: |
378 |
| 60-61: |
182 |
| 62-64: |
157 |
| 65-66: |
151 |
| 67-69: |
184 |
| 70-74: |
313 |
| 75-79: |
400 |
| 80-84: |
301 |
| 85 & Up: | 222 |
Education Level of Residents
Total Population: 9479
| Male: | 4287 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 123 |
| 10th: | 175 |
| 11th: | 142 |
| 12th, No Diploma: | 157 |
| Graduates: | 1550 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 386 |
| Associates: | 410 |
| Bachelors: | 469 |
| Doctorate: | 48 |
| Masters: | 233 |
| Female: | 5192 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 182 |
| 10th: | 172 |
| 11th: | 152 |
| 12th, No Diploma: | 138 |
| Graduates: | 1930 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 558 |
| Associates: | 513 |
| Bachelors: | 534 |
| Doctorate: | 20 |
| Masters: | 258 |
Veteran Status of Residents
| Total Males: | 4762 |
| Ages 18 to 64: |
| Total: | 3825 |
| Civilians: | 3808 |
| Non-Veteran Civilians: | 2961 |
| Veteran Civilians: | 847 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 937 |
| Civilians: | 937 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 610 |
| Currently In Military: | |
| Total Females: | 5686 |
| Ages 18 to 64: |
| Total: | 4115 |
| Civilians: | 4113 |
| Non-Veteran Civilians: | 4066 |
| Veteran Civilians: | 47 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1571 |
| Civilians: | 1571 |
| Non-Veteran Civilians: | 1520 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 435 |
| 5 to 9: | 1704 |
| 10 to 14: | 1030 |
| 15 to 19: | 875 |
| 20 to 24: | 463 |
| 25 to 29: | 186 |
| 30 to 35: | 258 |
| 36 to 39: | 68 |
| 40 to 44: | 76 |
| 45 to 59: | 198 |
| 60 to 89: | 207 |
| > 89 Minutes: | 311 |
Housing
| Total: | 13527 |
| Own: | 9615 |
| Rent: | 3912 |
Economic Statistics of Residents
Total Households: 5760
| Males 16 & Up: |
| Employed Civilian: | 3091 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 3268 |
| Not In Labor Force: | 1608 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 6028 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 5811 |
| Family Below Poverty Line: | 410 |
| Household Below Poverty: | 788 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 41361 |
| Median Household Income: | 31875 |
| Per Capita Income: | 17616 |
| Females 16 & Up: |
| Employed Civilian: | 3058 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 3203 |
| Not In Labor Force: | 2705 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 14027 |
| White: | 13713 |
| Black: | 77 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 97 |
| Other: | 20 |