13212 Deatailed ZIP Code Profile
13212 Syracuse, New York
2011 Statistics for 13212
| ZIP: | 13212 |
| Name: | SYRACUSE |
| County: | ONONDAGA |
| Area: | 17 mi2 / 44 km2 / 10759 acres / 43541429 m2 |
| Coordinates: | 43.136036, -76.100815 |
| Residential Addresses: | 8924 |
| Multifamily Addresses: | 1247 |
| Single family Addresses: | 7639 |
| Business Addresses: | 722 |
| P.O. Boxes: | 38 |
2000 Census Data for Syracuse, New York 13212
Gender & Ages
Total Population: 21107
| Male |
| Population: | 9911 |
| < year old: | 77 |
| Year old: | 165 |
| Age 2: | 115 |
| Age 3: | 110 |
| Age 4: | 134 |
| Age 5: | 213 |
| Age 6: | 147 |
| Age 7: | 96 |
| Age 8: | 153 |
| Age 9: | 103 |
| Age 10: | 215 |
| Age 11: | 150 |
| Age 12: | 138 |
| Age 13: | 126 |
| Age 14: | 161 |
| Age 15: | 132 |
| Age 16: | 189 |
| Age 17: | 126 |
| Age 18: | 85 |
| Age 19: | 68 |
| Age 20: | 119 |
| Age 21: | 77 |
| 22-24: |
276 |
| 25-29: |
552 |
| 30-34: |
840 |
| 35-39: |
793 |
| 40-44: |
865 |
| 45-49: |
697 |
| 50-54: |
590 |
| 55-59: |
519 |
| 60-61: |
156 |
| 62-64: |
231 |
| 65-66: |
190 |
| 67-69: |
306 |
| 70-74: |
329 |
| 75-79: |
389 |
| 80-84: |
226 |
| 85 & Up: | 53 |
| Female |
| Population: | 11196 |
| < year old: | 145 |
| Year old: | 122 |
| Age 2: | 154 |
| Age 3: | 68 |
| Age 4: | 165 |
| Age 5: | 176 |
| Age 6: | 108 |
| Age 7: | 122 |
| Age 8: | 193 |
| Age 9: | 180 |
| Age 10: | 86 |
| Age 11: | 107 |
| Age 12: | 145 |
| Age 13: | 173 |
| Age 14: | 167 |
| Age 15: | 178 |
| Age 16: | 166 |
| Age 17: | 91 |
| Age 18: | 90 |
| Age 19: | 111 |
| Age 20: | 114 |
| Age 21: | 76 |
| 22-24: |
272 |
| 25-29: |
576 |
| 30-34: |
810 |
| 35-39: |
888 |
| 40-44: |
851 |
| 45-49: |
786 |
| 50-54: |
704 |
| 55-59: |
650 |
| 60-61: |
147 |
| 62-64: |
322 |
| 65-66: |
265 |
| 67-69: |
300 |
| 70-74: |
557 |
| 75-79: |
579 |
| 80-84: |
356 |
| 85 & Up: | 196 |
Education Level of Residents
Total Population: 14723
| Male: | 6736 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 63 |
| 10th: | 204 |
| 11th: | 180 |
| 12th, No Diploma: | 212 |
| Graduates: | 2286 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 624 |
| > 1 Year, No Degree: | 850 |
| Associates: | 754 |
| Bachelors: | 957 |
| Doctorate: | 29 |
| Masters: | 255 |
| Female: | 7987 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 181 |
| 10th: | 236 |
| 11th: | 233 |
| 12th, No Diploma: | 284 |
| Graduates: | 3013 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 595 |
| > 1 Year, No Degree: | 876 |
| Associates: | 1042 |
| Bachelors: | 799 |
| Doctorate: | 27 |
| Masters: | 340 |
Veteran Status of Residents
| Total Males: | 7361 |
| Ages 18 to 64: |
| Total: | 5868 |
| Civilians: | 5837 |
| Non-Veteran Civilians: | 4649 |
| Veteran Civilians: | 1188 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1493 |
| Civilians: | 1493 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 1179 |
| Currently In Military: | |
| Total Females: | 8650 |
| Ages 18 to 64: |
| Total: | 6397 |
| Civilians: | 6397 |
| Non-Veteran Civilians: | 6322 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2253 |
| Civilians: | 2253 |
| Non-Veteran Civilians: | 2204 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 1553 |
| 10 to 14: | 2225 |
| 15 to 19: | 2801 |
| 20 to 24: | 1817 |
| 25 to 29: | 377 |
| 30 to 35: | 517 |
| 36 to 39: | 17 |
| 40 to 44: | 48 |
| 45 to 59: | 169 |
| 60 to 89: | 122 |
| > 89 Minutes: | 117 |
Housing
| Total: | 21013 |
| Own: | 16611 |
| Rent: | 4402 |
Economic Statistics of Residents
Total Households: 8704
| Males 16 & Up: |
| Employed Civilian: | 5365 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 5598 |
| Not In Labor Force: | 2078 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 10307 |
| Work At Home: | 307 |
| Doesn't Work At Home: | 10000 |
| Family Below Poverty Line: | 299 |
| Household Below Poverty: | 588 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 50366 |
| Median Household Income: | 41983 |
| Per Capita Income: | 20564 |
| Females 16 & Up: |
| Employed Civilian: | 5117 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 5322 |
| Not In Labor Force: | 3585 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21107 |
| White: | 19984 |
| Black: | 314 |
| Asian: | 254 |
| Pacific Islander: | |
| Native American: | 109 |
| Multiracial: | 409 |
| Other: | 37 |