14513 Deatailed ZIP Code Profile
14513 Newark, New York
2011 Statistics for 14513
| ZIP: | 14513 |
| Name: | NEWARK |
| County: | WAYNE |
| Area: | 45 mi2 / 117 km2 / 28956 acres / 117181987 m2 |
| Coordinates: | 43.07105, -77.09717 |
| Residential Addresses: | 6004 |
| Multifamily Addresses: | 322 |
| Single family Addresses: | 5422 |
| Business Addresses: | 447 |
| P.O. Boxes: | 260 |
2000 Census Data for Newark, New York 14513
Gender & Ages
Total Population: 14879
| Male |
| Population: | 7072 |
| < year old: | 85 |
| Year old: | 82 |
| Age 2: | 105 |
| Age 3: | 101 |
| Age 4: | 69 |
| Age 5: | 87 |
| Age 6: | 79 |
| Age 7: | 113 |
| Age 8: | 143 |
| Age 9: | 69 |
| Age 10: | 141 |
| Age 11: | 108 |
| Age 12: | 155 |
| Age 13: | 106 |
| Age 14: | 163 |
| Age 15: | 159 |
| Age 16: | 124 |
| Age 17: | 131 |
| Age 18: | 105 |
| Age 19: | 57 |
| Age 20: | 81 |
| Age 21: | 74 |
| 22-24: |
194 |
| 25-29: |
393 |
| 30-34: |
410 |
| 35-39: |
580 |
| 40-44: |
587 |
| 45-49: |
624 |
| 50-54: |
470 |
| 55-59: |
376 |
| 60-61: |
87 |
| 62-64: |
155 |
| 65-66: |
119 |
| 67-69: |
144 |
| 70-74: |
226 |
| 75-79: |
140 |
| 80-84: |
125 |
| 85 & Up: | 105 |
| Female |
| Population: | 7807 |
| < year old: | 102 |
| Year old: | 110 |
| Age 2: | 86 |
| Age 3: | 106 |
| Age 4: | 93 |
| Age 5: | 114 |
| Age 6: | 76 |
| Age 7: | 124 |
| Age 8: | 154 |
| Age 9: | 99 |
| Age 10: | 73 |
| Age 11: | 63 |
| Age 12: | 120 |
| Age 13: | 143 |
| Age 14: | 109 |
| Age 15: | 64 |
| Age 16: | 177 |
| Age 17: | 130 |
| Age 18: | 115 |
| Age 19: | 61 |
| Age 20: | 63 |
| Age 21: | 115 |
| 22-24: |
176 |
| 25-29: |
343 |
| 30-34: |
517 |
| 35-39: |
602 |
| 40-44: |
676 |
| 45-49: |
564 |
| 50-54: |
540 |
| 55-59: |
331 |
| 60-61: |
98 |
| 62-64: |
223 |
| 65-66: |
163 |
| 67-69: |
132 |
| 70-74: |
325 |
| 75-79: |
278 |
| 80-84: |
253 |
| 85 & Up: | 289 |
Education Level of Residents
Total Population: 9875
| Male: | 4541 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 110 |
| 10th: | 139 |
| 11th: | 212 |
| 12th, No Diploma: | 100 |
| Graduates: | 1601 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 343 |
| > 1 Year, No Degree: | 454 |
| Associates: | 479 |
| Bachelors: | 348 |
| Doctorate: | 9 |
| Masters: | 211 |
| Female: | 5334 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 140 |
| 10th: | 173 |
| 11th: | 194 |
| 12th, No Diploma: | 207 |
| Graduates: | 1926 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 452 |
| Associates: | 568 |
| Bachelors: | 488 |
| Doctorate: | 6 |
| Masters: | 336 |
Veteran Status of Residents
| Total Males: | 5052 |
| Ages 18 to 64: |
| Total: | 4193 |
| Civilians: | 4193 |
| Non-Veteran Civilians: | 3308 |
| Veteran Civilians: | 885 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 859 |
| Civilians: | 859 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 514 |
| Currently In Military: | |
| Total Females: | 5864 |
| Ages 18 to 64: |
| Total: | 4424 |
| Civilians: | 4424 |
| Non-Veteran Civilians: | 4401 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1440 |
| Civilians: | 1440 |
| Non-Veteran Civilians: | 1433 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 491 |
| 5 to 9: | 1695 |
| 10 to 14: | 1326 |
| 15 to 19: | 812 |
| 20 to 24: | 657 |
| 25 to 29: | 172 |
| 30 to 35: | 485 |
| 36 to 39: | 111 |
| 40 to 44: | 237 |
| 45 to 59: | 521 |
| 60 to 89: | 156 |
| > 89 Minutes: | 110 |
Housing
| Total: | 14405 |
| Own: | 9962 |
| Rent: | 4443 |
Economic Statistics of Residents
Total Households: 5773
| Males 16 & Up: |
| Employed Civilian: | 3479 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 3888 |
| Not In Labor Force: | 1419 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6860 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 6773 |
| Family Below Poverty Line: | 362 |
| Household Below Poverty: | 646 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 46303 |
| Median Household Income: | 37843 |
| Per Capita Income: | 19062 |
| Females 16 & Up: |
| Employed Civilian: | 3505 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 3686 |
| Not In Labor Force: | 2485 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14879 |
| White: | 13686 |
| Black: | 482 |
| Asian: | 105 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 255 |
| Other: | 325 |