13413 Deatailed ZIP Code Profile
has the following neighborhood: South Utica in New Hartford, NY
2011 Statistics for 13413
| ZIP: | 13413 |
| Name: | NEW HARTFORD |
| County: | ONEIDA |
| Area: | 20 mi2 / 51 km2 / 12483 acres / 50515237 m2 |
| Coordinates: | 43.060307, -75.2817 |
| Residential Addresses: | 6785 |
| Multifamily Addresses: | 911 |
| Single family Addresses: | 5673 |
| Business Addresses: | 912 |
| P.O. Boxes: | 201 |
2000 Census Data for New Hartford, New York 13413
Gender & Ages
Total Population: 16042
| Male |
| Population: | 7343 |
| < year old: | 99 |
| Year old: | 68 |
| Age 2: | 113 |
| Age 3: | 76 |
| Age 4: | 89 |
| Age 5: | 23 |
| Age 6: | 120 |
| Age 7: | 142 |
| Age 8: | 85 |
| Age 9: | 115 |
| Age 10: | 165 |
| Age 11: | 93 |
| Age 12: | 139 |
| Age 13: | 119 |
| Age 14: | 155 |
| Age 15: | 153 |
| Age 16: | 126 |
| Age 17: | 70 |
| Age 18: | 78 |
| Age 19: | 78 |
| Age 20: | 47 |
| Age 21: | 71 |
| 22-24: |
149 |
| 25-29: |
277 |
| 30-34: |
356 |
| 35-39: |
437 |
| 40-44: |
710 |
| 45-49: |
582 |
| 50-54: |
518 |
| 55-59: |
438 |
| 60-61: |
122 |
| 62-64: |
237 |
| 65-66: |
115 |
| 67-69: |
149 |
| 70-74: |
351 |
| 75-79: |
353 |
| 80-84: |
184 |
| 85 & Up: | 141 |
| Female |
| Population: | 8699 |
| < year old: | 64 |
| Year old: | 65 |
| Age 2: | 42 |
| Age 3: | 84 |
| Age 4: | 103 |
| Age 5: | 102 |
| Age 6: | 83 |
| Age 7: | 111 |
| Age 8: | 85 |
| Age 9: | 154 |
| Age 10: | 53 |
| Age 11: | 87 |
| Age 12: | 67 |
| Age 13: | 88 |
| Age 14: | 87 |
| Age 15: | 132 |
| Age 16: | 153 |
| Age 17: | 86 |
| Age 18: | 114 |
| Age 19: | 77 |
| Age 20: | 86 |
| Age 21: | 6 |
| 22-24: |
131 |
| 25-29: |
297 |
| 30-34: |
453 |
| 35-39: |
550 |
| 40-44: |
708 |
| 45-49: |
686 |
| 50-54: |
623 |
| 55-59: |
573 |
| 60-61: |
130 |
| 62-64: |
183 |
| 65-66: |
104 |
| 67-69: |
284 |
| 70-74: |
489 |
| 75-79: |
579 |
| 80-84: |
367 |
| 85 & Up: | 613 |
Education Level of Residents
Total Population: 11609
| Male: | 4970 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 103 |
| 10th: | 65 |
| 11th: | 44 |
| 12th, No Diploma: | 176 |
| Graduates: | 960 |
| Professional School: |
| Degree: | 446 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 530 |
| Associates: | 434 |
| Bachelors: | 1211 |
| Doctorate: | 98 |
| Masters: | 470 |
| Female: | 6639 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 91 |
| 10th: | 129 |
| 11th: | 175 |
| 12th, No Diploma: | 140 |
| Graduates: | 1741 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 940 |
| Associates: | 654 |
| Bachelors: | 1099 |
| Doctorate: | 54 |
| Masters: | 594 |
Veteran Status of Residents
| Total Males: | 5393 |
| Ages 18 to 64: |
| Total: | 4100 |
| Civilians: | 4092 |
| Non-Veteran Civilians: | 3246 |
| Veteran Civilians: | 846 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1293 |
| Civilians: | 1293 |
| Non-Veteran Civilians: | 383 |
| Veteran Civilians: | 910 |
| Currently In Military: | |
| Total Females: | 7053 |
| Ages 18 to 64: |
| Total: | 4617 |
| Civilians: | 4617 |
| Non-Veteran Civilians: | 4560 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2436 |
| Civilians: | 2436 |
| Non-Veteran Civilians: | 2383 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 346 |
| 5 to 9: | 1302 |
| 10 to 14: | 2268 |
| 15 to 19: | 1492 |
| 20 to 24: | 641 |
| 25 to 29: | 271 |
| 30 to 35: | 267 |
| 36 to 39: | 41 |
| 40 to 44: | 35 |
| 45 to 59: | 103 |
| 60 to 89: | 200 |
| > 89 Minutes: | 97 |
Housing
| Total: | 15047 |
| Own: | 12114 |
| Rent: | 2933 |
Economic Statistics of Residents
Total Households: 6310
| Males 16 & Up: |
| Employed Civilian: | 3721 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 3843 |
| Not In Labor Force: | 1746 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 7221 |
| Work At Home: | 158 |
| Doesn't Work At Home: | 7063 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 389 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 63176 |
| Median Household Income: | 47204 |
| Per Capita Income: | 26317 |
| Females 16 & Up: |
| Employed Civilian: | 3634 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 3730 |
| Not In Labor Force: | 3562 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16042 |
| White: | 15142 |
| Black: | 193 |
| Asian: | 495 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 172 |
| Other: | |