13120 Deatailed ZIP Code Profile
has the following neighborhood: Nedrow in Nedrow, NY
2011 Statistics for 13120
| ZIP: | 13120 |
| Name: | NEDROW |
| County: | ONONDAGA |
| Area: | 14 mi2 / 35 km2 / 8694 acres / 35185249 m2 |
| Coordinates: | 42.9438, -76.16914 |
| Residential Addresses: | 1077 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 941 |
| Business Addresses: | 65 |
| P.O. Boxes: | 136 |
2000 Census Data for Nedrow, New York 13120
Gender & Ages
Total Population: 3037
| Male |
| Population: | 1568 |
| < year old: | 34 |
| Year old: | 27 |
| Age 2: | 56 |
| Age 3: | 53 |
| Age 4: | 27 |
| Age 5: | 29 |
| Age 6: | 43 |
| Age 7: | 56 |
| Age 8: | 24 |
| Age 9: | 31 |
| Age 10: | 53 |
| Age 11: | 11 |
| Age 12: | 60 |
| Age 13: | 19 |
| Age 14: | 33 |
| Age 15: | 30 |
| Age 16: | 5 |
| Age 17: | 27 |
| Age 18: | 31 |
| Age 19: | |
| Age 20: | 25 |
| Age 21: | 16 |
| 22-24: |
40 |
| 25-29: |
47 |
| 30-34: |
148 |
| 35-39: |
126 |
| 40-44: |
114 |
| 45-49: |
101 |
| 50-54: |
90 |
| 55-59: |
74 |
| 60-61: |
6 |
| 62-64: |
8 |
| 65-66: |
|
| 67-69: |
3 |
| 70-74: |
67 |
| 75-79: |
17 |
| 80-84: |
16 |
| 85 & Up: | 21 |
| Female |
| Population: | 1469 |
| < year old: | 21 |
| Year old: | 12 |
| Age 2: | 45 |
| Age 3: | 39 |
| Age 4: | 38 |
| Age 5: | 30 |
| Age 6: | 32 |
| Age 7: | 29 |
| Age 8: | 64 |
| Age 9: | 39 |
| Age 10: | 15 |
| Age 11: | 23 |
| Age 12: | 37 |
| Age 13: | 32 |
| Age 14: | 35 |
| Age 15: | 38 |
| Age 16: | 20 |
| Age 17: | 27 |
| Age 18: | 10 |
| Age 19: | 5 |
| Age 20: | 17 |
| Age 21: | 10 |
| 22-24: |
23 |
| 25-29: |
85 |
| 30-34: |
136 |
| 35-39: |
132 |
| 40-44: |
92 |
| 45-49: |
124 |
| 50-54: |
45 |
| 55-59: |
45 |
| 60-61: |
8 |
| 62-64: |
10 |
| 65-66: |
|
| 67-69: |
19 |
| 70-74: |
66 |
| 75-79: |
31 |
| 80-84: |
24 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1666
| Male: | 838 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 26 |
| 10th: | 42 |
| 11th: | 18 |
| 12th, No Diploma: | 22 |
| Graduates: | 216 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 98 |
| Associates: | 87 |
| Bachelors: | 133 |
| Doctorate: | 8 |
| Masters: | 93 |
| Female: | 828 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 4 |
| 10th: | 31 |
| 11th: | 20 |
| 12th, No Diploma: | 17 |
| Graduates: | 240 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 104 |
| Associates: | 47 |
| Bachelors: | 113 |
| Doctorate: | 8 |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 950 |
| Ages 18 to 64: |
| Total: | 826 |
| Civilians: | 826 |
| Non-Veteran Civilians: | 704 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 124 |
| Civilians: | 124 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 893 |
| Ages 18 to 64: |
| Total: | 742 |
| Civilians: | 742 |
| Non-Veteran Civilians: | 742 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 151 |
| Civilians: | 151 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 43 |
| 10 to 14: | 256 |
| 15 to 19: | 439 |
| 20 to 24: | 249 |
| 25 to 29: | 42 |
| 30 to 35: | 60 |
| 36 to 39: | 6 |
| 40 to 44: | |
| 45 to 59: | 90 |
| 60 to 89: | 27 |
| > 89 Minutes: | 9 |
Housing
| Total: | 3036 |
| Own: | 2597 |
| Rent: | 439 |
Economic Statistics of Residents
Total Households: 885
| Males 16 & Up: |
| Employed Civilian: | 733 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 766 |
| Not In Labor Force: | 216 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1258 |
| Work At Home: | 16 |
| Doesn't Work At Home: | 1242 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 52194 |
| Median Household Income: | 50842 |
| Per Capita Income: | 18125 |
| Females 16 & Up: |
| Employed Civilian: | 536 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 568 |
| Not In Labor Force: | 372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3037 |
| White: | 2029 |
| Black: | 82 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | 770 |
| Multiracial: | 90 |
| Other: | 1 |