13104 Deatailed ZIP Code Profile
13104 Manlius, New York
2011 Statistics for 13104
| ZIP: | 13104 |
| Name: | MANLIUS |
| County: | ONONDAGA |
| Area: | 48 mi2 / 125 km2 / 31000 acres / 125452335 m2 |
| Coordinates: | 42.963634, -75.95476 |
| Residential Addresses: | 6356 |
| Multifamily Addresses: | 628 |
| Single family Addresses: | 5563 |
| Business Addresses: | 399 |
| P.O. Boxes: | 165 |
2000 Census Data for Manlius, New York 13104
Gender & Ages
Total Population: 14580
| Male |
| Population: | 7110 |
| < year old: | 78 |
| Year old: | 102 |
| Age 2: | 88 |
| Age 3: | 91 |
| Age 4: | 200 |
| Age 5: | 143 |
| Age 6: | 168 |
| Age 7: | 109 |
| Age 8: | 111 |
| Age 9: | 135 |
| Age 10: | 162 |
| Age 11: | 115 |
| Age 12: | 134 |
| Age 13: | 91 |
| Age 14: | 134 |
| Age 15: | 130 |
| Age 16: | 88 |
| Age 17: | 171 |
| Age 18: | 77 |
| Age 19: | 15 |
| Age 20: | 60 |
| Age 21: | 48 |
| 22-24: |
148 |
| 25-29: |
248 |
| 30-34: |
401 |
| 35-39: |
604 |
| 40-44: |
683 |
| 45-49: |
638 |
| 50-54: |
578 |
| 55-59: |
358 |
| 60-61: |
134 |
| 62-64: |
169 |
| 65-66: |
123 |
| 67-69: |
120 |
| 70-74: |
173 |
| 75-79: |
183 |
| 80-84: |
44 |
| 85 & Up: | 56 |
| Female |
| Population: | 7470 |
| < year old: | 71 |
| Year old: | 121 |
| Age 2: | 108 |
| Age 3: | 102 |
| Age 4: | 118 |
| Age 5: | 111 |
| Age 6: | 142 |
| Age 7: | 110 |
| Age 8: | 166 |
| Age 9: | 154 |
| Age 10: | 120 |
| Age 11: | 118 |
| Age 12: | 112 |
| Age 13: | 149 |
| Age 14: | 73 |
| Age 15: | 68 |
| Age 16: | 110 |
| Age 17: | 96 |
| Age 18: | 83 |
| Age 19: | 24 |
| Age 20: | 30 |
| Age 21: | 50 |
| 22-24: |
145 |
| 25-29: |
226 |
| 30-34: |
414 |
| 35-39: |
805 |
| 40-44: |
633 |
| 45-49: |
649 |
| 50-54: |
631 |
| 55-59: |
346 |
| 60-61: |
147 |
| 62-64: |
195 |
| 65-66: |
105 |
| 67-69: |
198 |
| 70-74: |
232 |
| 75-79: |
197 |
| 80-84: |
145 |
| 85 & Up: | 166 |
Education Level of Residents
Total Population: 9601
| Male: | 4512 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 23 |
| 10th: | 30 |
| 11th: | 28 |
| 12th, No Diploma: | 76 |
| Graduates: | 537 |
| Professional School: |
| Degree: | 464 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 321 |
| Associates: | 357 |
| Bachelors: | 1447 |
| Doctorate: | 241 |
| Masters: | 711 |
| Female: | 5089 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 31 |
| 10th: | 40 |
| 11th: | 20 |
| 12th, No Diploma: | 88 |
| Graduates: | 904 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 575 |
| Associates: | 377 |
| Bachelors: | 1668 |
| Doctorate: | 79 |
| Masters: | 869 |
Veteran Status of Residents
| Total Males: | 4860 |
| Ages 18 to 64: |
| Total: | 4161 |
| Civilians: | 4144 |
| Non-Veteran Civilians: | 3601 |
| Veteran Civilians: | 543 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 699 |
| Civilians: | 699 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 442 |
| Currently In Military: | |
| Total Females: | 5421 |
| Ages 18 to 64: |
| Total: | 4378 |
| Civilians: | 4378 |
| Non-Veteran Civilians: | 4344 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1043 |
| Civilians: | 1043 |
| Non-Veteran Civilians: | 1024 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 566 |
| 10 to 14: | 649 |
| 15 to 19: | 852 |
| 20 to 24: | 1695 |
| 25 to 29: | 763 |
| 30 to 35: | 1084 |
| 36 to 39: | 103 |
| 40 to 44: | 105 |
| 45 to 59: | 210 |
| 60 to 89: | 71 |
| > 89 Minutes: | 88 |
Housing
| Total: | 14550 |
| Own: | 12094 |
| Rent: | 2456 |
Economic Statistics of Residents
Total Households: 5496
| Males 16 & Up: |
| Employed Civilian: | 3893 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 4080 |
| Not In Labor Force: | 1039 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 6822 |
| Work At Home: | 397 |
| Doesn't Work At Home: | 6425 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 212 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 78206 |
| Median Household Income: | 65246 |
| Per Capita Income: | 33882 |
| Females 16 & Up: |
| Employed Civilian: | 2993 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 3069 |
| Not In Labor Force: | 2558 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14580 |
| White: | 13546 |
| Black: | 148 |
| Asian: | 567 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 179 |
| Other: | 63 |