13092 Deatailed ZIP Code Profile
13092 Locke, New York
2011 Statistics for 13092
| ZIP: | 13092 |
| Name: | LOCKE |
| County: | CAYUGA |
| Area: | 50 mi2 / 128 km2 / 31687 acres / 128233681 m2 |
| Coordinates: | 42.651924, -76.42669 |
| Residential Addresses: | 1016 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 876 |
| Business Addresses: | 33 |
| P.O. Boxes: | 140 |
2000 Census Data for Locke, New York 13092
Gender & Ages
Total Population: 2476
| Male |
| Population: | 1264 |
| < year old: | 4 |
| Year old: | 17 |
| Age 2: | 11 |
| Age 3: | 11 |
| Age 4: | 21 |
| Age 5: | 22 |
| Age 6: | 23 |
| Age 7: | 23 |
| Age 8: | 14 |
| Age 9: | 22 |
| Age 10: | 7 |
| Age 11: | 41 |
| Age 12: | 18 |
| Age 13: | 12 |
| Age 14: | 34 |
| Age 15: | 12 |
| Age 16: | 17 |
| Age 17: | 24 |
| Age 18: | 19 |
| Age 19: | 22 |
| Age 20: | 8 |
| Age 21: | 17 |
| 22-24: |
38 |
| 25-29: |
60 |
| 30-34: |
89 |
| 35-39: |
120 |
| 40-44: |
107 |
| 45-49: |
94 |
| 50-54: |
94 |
| 55-59: |
68 |
| 60-61: |
30 |
| 62-64: |
36 |
| 65-66: |
12 |
| 67-69: |
15 |
| 70-74: |
62 |
| 75-79: |
20 |
| 80-84: |
14 |
| 85 & Up: | 6 |
| Female |
| Population: | 1212 |
| < year old: | 12 |
| Year old: | 13 |
| Age 2: | 18 |
| Age 3: | 27 |
| Age 4: | 30 |
| Age 5: | 24 |
| Age 6: | 18 |
| Age 7: | 14 |
| Age 8: | 13 |
| Age 9: | 22 |
| Age 10: | 16 |
| Age 11: | 24 |
| Age 12: | 13 |
| Age 13: | 15 |
| Age 14: | 30 |
| Age 15: | 18 |
| Age 16: | 32 |
| Age 17: | 20 |
| Age 18: | 21 |
| Age 19: | 12 |
| Age 20: | 12 |
| Age 21: | 7 |
| 22-24: |
28 |
| 25-29: |
79 |
| 30-34: |
97 |
| 35-39: |
108 |
| 40-44: |
81 |
| 45-49: |
89 |
| 50-54: |
85 |
| 55-59: |
62 |
| 60-61: |
20 |
| 62-64: |
23 |
| 65-66: |
17 |
| 67-69: |
30 |
| 70-74: |
32 |
| 75-79: |
36 |
| 80-84: |
6 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 1600
| Male: | 827 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 44 |
| 10th: | 34 |
| 11th: | 56 |
| 12th, No Diploma: | 50 |
| Graduates: | 336 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 64 |
| Associates: | 64 |
| Bachelors: | 45 |
| Doctorate: | 2 |
| Masters: | 44 |
| Female: | 773 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 21 |
| 10th: | 32 |
| 11th: | 14 |
| 12th, No Diploma: | 30 |
| Graduates: | 276 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 86 |
| Associates: | 92 |
| Bachelors: | 55 |
| Doctorate: | 13 |
| Masters: | 57 |
Veteran Status of Residents
| Total Males: | 931 |
| Ages 18 to 64: |
| Total: | 802 |
| Civilians: | 800 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | 189 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 129 |
| Civilians: | 129 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Total Females: | 853 |
| Ages 18 to 64: |
| Total: | 724 |
| Civilians: | 724 |
| Non-Veteran Civilians: | 708 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 129 |
| Civilians: | 129 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 93 |
| 10 to 14: | 109 |
| 15 to 19: | 159 |
| 20 to 24: | 150 |
| 25 to 29: | 123 |
| 30 to 35: | 240 |
| 36 to 39: | 43 |
| 40 to 44: | 45 |
| 45 to 59: | 76 |
| 60 to 89: | 28 |
| > 89 Minutes: | 49 |
Housing
| Total: | 2476 |
| Own: | 2100 |
| Rent: | 376 |
Economic Statistics of Residents
Total Households: 908
| Males 16 & Up: |
| Employed Civilian: | 693 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 744 |
| Not In Labor Force: | 228 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1224 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 1172 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 41336 |
| Median Household Income: | 39695 |
| Per Capita Income: | 17853 |
| Females 16 & Up: |
| Employed Civilian: | 562 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 585 |
| Not In Labor Force: | 320 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2476 |
| White: | 2407 |
| Black: | 10 |
| Asian: | 11 |
| Pacific Islander: | 2 |
| Native American: | 11 |
| Multiracial: | 25 |
| Other: | 10 |