13057 Deatailed ZIP Code Profile
has the following neighborhood: East Syracuse in East Syracuse, NY
2011 Statistics for 13057
| ZIP: | 13057 |
| Name: | EAST SYRACUSE |
| County: | ONONDAGA |
| Area: | 26 mi2 / 68 km2 / 16775 acres / 67886946 m2 |
| Coordinates: | 43.092903, -76.04559 |
| Residential Addresses: | 6723 |
| Multifamily Addresses: | 859 |
| Single family Addresses: | 5689 |
| Business Addresses: | 1195 |
| P.O. Boxes: | 175 |
2000 Census Data for East Syracuse, New York 13057
Gender & Ages
Total Population: 14754
| Male |
| Population: | 6886 |
| < year old: | 99 |
| Year old: | 67 |
| Age 2: | 76 |
| Age 3: | 106 |
| Age 4: | 33 |
| Age 5: | 108 |
| Age 6: | 70 |
| Age 7: | 90 |
| Age 8: | 116 |
| Age 9: | 83 |
| Age 10: | 99 |
| Age 11: | 149 |
| Age 12: | 70 |
| Age 13: | 116 |
| Age 14: | 122 |
| Age 15: | 90 |
| Age 16: | 83 |
| Age 17: | 92 |
| Age 18: | 81 |
| Age 19: | 49 |
| Age 20: | 42 |
| Age 21: | 56 |
| 22-24: |
202 |
| 25-29: |
379 |
| 30-34: |
445 |
| 35-39: |
576 |
| 40-44: |
636 |
| 45-49: |
512 |
| 50-54: |
440 |
| 55-59: |
329 |
| 60-61: |
118 |
| 62-64: |
243 |
| 65-66: |
175 |
| 67-69: |
147 |
| 70-74: |
294 |
| 75-79: |
283 |
| 80-84: |
133 |
| 85 & Up: | 77 |
| Female |
| Population: | 7868 |
| < year old: | 71 |
| Year old: | 101 |
| Age 2: | 66 |
| Age 3: | 78 |
| Age 4: | 67 |
| Age 5: | 94 |
| Age 6: | 82 |
| Age 7: | 56 |
| Age 8: | 99 |
| Age 9: | 80 |
| Age 10: | 87 |
| Age 11: | 129 |
| Age 12: | 77 |
| Age 13: | 139 |
| Age 14: | 128 |
| Age 15: | 85 |
| Age 16: | 119 |
| Age 17: | 83 |
| Age 18: | 55 |
| Age 19: | 56 |
| Age 20: | 43 |
| Age 21: | 49 |
| 22-24: |
219 |
| 25-29: |
376 |
| 30-34: |
468 |
| 35-39: |
650 |
| 40-44: |
730 |
| 45-49: |
563 |
| 50-54: |
520 |
| 55-59: |
441 |
| 60-61: |
166 |
| 62-64: |
255 |
| 65-66: |
143 |
| 67-69: |
260 |
| 70-74: |
442 |
| 75-79: |
338 |
| 80-84: |
263 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 10592
| Male: | 4787 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 102 |
| 10th: | 130 |
| 11th: | 143 |
| 12th, No Diploma: | 147 |
| Graduates: | 1806 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 453 |
| Associates: | 477 |
| Bachelors: | 696 |
| Doctorate: | 43 |
| Masters: | 239 |
| Female: | 5805 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 115 |
| 10th: | 202 |
| 11th: | 131 |
| 12th, No Diploma: | 187 |
| Graduates: | 2043 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 515 |
| > 1 Year, No Degree: | 609 |
| Associates: | 668 |
| Bachelors: | 664 |
| Doctorate: | 17 |
| Masters: | 411 |
Veteran Status of Residents
| Total Males: | 5217 |
| Ages 18 to 64: |
| Total: | 4108 |
| Civilians: | 4103 |
| Non-Veteran Civilians: | 3296 |
| Veteran Civilians: | 807 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1109 |
| Civilians: | 1109 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 804 |
| Currently In Military: | |
| Total Females: | 6227 |
| Ages 18 to 64: |
| Total: | 4591 |
| Civilians: | 4585 |
| Non-Veteran Civilians: | 4519 |
| Veteran Civilians: | 66 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1636 |
| Civilians: | 1636 |
| Non-Veteran Civilians: | 1636 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 1198 |
| 10 to 14: | 1831 |
| 15 to 19: | 1642 |
| 20 to 24: | 1070 |
| 25 to 29: | 191 |
| 30 to 35: | 311 |
| 36 to 39: | 46 |
| 40 to 44: | 64 |
| 45 to 59: | 142 |
| 60 to 89: | 104 |
| > 89 Minutes: | 30 |
Housing
| Total: | 14645 |
| Own: | 11258 |
| Rent: | 3387 |
Economic Statistics of Residents
Total Households: 6258
| Males 16 & Up: |
| Employed Civilian: | 3498 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 3667 |
| Not In Labor Force: | 1725 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 6938 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 6783 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 428 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 50653 |
| Median Household Income: | 41626 |
| Per Capita Income: | 23310 |
| Females 16 & Up: |
| Employed Civilian: | 3544 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 3649 |
| Not In Labor Force: | 2780 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 14754 |
| White: | 14157 |
| Black: | 140 |
| Asian: | 141 |
| Pacific Islander: | 3 |
| Native American: | 70 |
| Multiracial: | 218 |
| Other: | 25 |