13214 Deatailed ZIP Code Profile
has the following neighborhood: Eastside in Syracuse, NY
2011 Statistics for 13214
| ZIP: | 13214 |
| Name: | SYRACUSE |
| County: | ONONDAGA |
| Area: | 3 mi2 / 8 km2 / 2075 acres / 8398440 m2 |
| Coordinates: | 43.040176, -76.07451 |
| Residential Addresses: | 3471 |
| Multifamily Addresses: | 651 |
| Single family Addresses: | 2585 |
| Business Addresses: | 614 |
| P.O. Boxes: | 235 |
2000 Census Data for Syracuse, New York 13214
Gender & Ages
Total Population: 8763
| Male |
| Population: | 3961 |
| < year old: | 46 |
| Year old: | 72 |
| Age 2: | 10 |
| Age 3: | 47 |
| Age 4: | 15 |
| Age 5: | 57 |
| Age 6: | 52 |
| Age 7: | 14 |
| Age 8: | 69 |
| Age 9: | 37 |
| Age 10: | 37 |
| Age 11: | 64 |
| Age 12: | 50 |
| Age 13: | 54 |
| Age 14: | 40 |
| Age 15: | 50 |
| Age 16: | 74 |
| Age 17: | 18 |
| Age 18: | 117 |
| Age 19: | 183 |
| Age 20: | 161 |
| Age 21: | 99 |
| 22-24: |
144 |
| 25-29: |
167 |
| 30-34: |
268 |
| 35-39: |
264 |
| 40-44: |
212 |
| 45-49: |
315 |
| 50-54: |
224 |
| 55-59: |
129 |
| 60-61: |
83 |
| 62-64: |
63 |
| 65-66: |
38 |
| 67-69: |
115 |
| 70-74: |
233 |
| 75-79: |
194 |
| 80-84: |
103 |
| 85 & Up: | 43 |
| Female |
| Population: | 4802 |
| < year old: | 29 |
| Year old: | 63 |
| Age 2: | 17 |
| Age 3: | 52 |
| Age 4: | 46 |
| Age 5: | 57 |
| Age 6: | 67 |
| Age 7: | 59 |
| Age 8: | 38 |
| Age 9: | 67 |
| Age 10: | 71 |
| Age 11: | 31 |
| Age 12: | 35 |
| Age 13: | 38 |
| Age 14: | 83 |
| Age 15: | 26 |
| Age 16: | 58 |
| Age 17: | 27 |
| Age 18: | 173 |
| Age 19: | 265 |
| Age 20: | 244 |
| Age 21: | 195 |
| 22-24: |
119 |
| 25-29: |
186 |
| 30-34: |
304 |
| 35-39: |
213 |
| 40-44: |
281 |
| 45-49: |
371 |
| 50-54: |
231 |
| 55-59: |
231 |
| 60-61: |
72 |
| 62-64: |
142 |
| 65-66: |
63 |
| 67-69: |
67 |
| 70-74: |
264 |
| 75-79: |
169 |
| 80-84: |
152 |
| 85 & Up: | 196 |
Education Level of Residents
Total Population: 5393
| Male: | 2451 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 22 |
| 10th: | 84 |
| 11th: | 37 |
| 12th, No Diploma: | 62 |
| Graduates: | 397 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 237 |
| Associates: | 158 |
| Bachelors: | 693 |
| Doctorate: | 189 |
| Masters: | 255 |
| Female: | 2942 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 14 |
| 10th: | 56 |
| 11th: | 25 |
| 12th, No Diploma: | 79 |
| Graduates: | 637 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 307 |
| Associates: | 298 |
| Bachelors: | 566 |
| Doctorate: | 94 |
| Masters: | 481 |
Veteran Status of Residents
| Total Males: | 3155 |
| Ages 18 to 64: |
| Total: | 2429 |
| Civilians: | 2429 |
| Non-Veteran Civilians: | 2205 |
| Veteran Civilians: | 224 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 449 |
| Currently In Military: | |
| Total Females: | 3938 |
| Ages 18 to 64: |
| Total: | 3027 |
| Civilians: | 3020 |
| Non-Veteran Civilians: | 2995 |
| Veteran Civilians: | 25 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 911 |
| Civilians: | 911 |
| Non-Veteran Civilians: | 899 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 784 |
| 10 to 14: | 1059 |
| 15 to 19: | 999 |
| 20 to 24: | 579 |
| 25 to 29: | 90 |
| 30 to 35: | 77 |
| 36 to 39: | 62 |
| 40 to 44: | 16 |
| 45 to 59: | 55 |
| 60 to 89: | 68 |
| > 89 Minutes: | 11 |
Housing
| Total: | 7135 |
| Own: | 5484 |
| Rent: | 1651 |
Economic Statistics of Residents
Total Households: 3069
| Males 16 & Up: |
| Employed Civilian: | 2035 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 2102 |
| Not In Labor Force: | 1145 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4152 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 4030 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 286 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 67938 |
| Median Household Income: | 52587 |
| Per Capita Income: | 24711 |
| Females 16 & Up: |
| Employed Civilian: | 2202 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 2291 |
| Not In Labor Force: | 1732 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 8763 |
| White: | 7141 |
| Black: | 1035 |
| Asian: | 248 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 221 |
| Other: | 96 |