13045 Deatailed ZIP Code Profile
13045 Cortland, New York
2011 Statistics for 13045
| ZIP: | 13045 |
| Name: | CORTLAND |
| County: | CORTLAND |
| Area: | 111 mi2 / 286 km2 / 70735 acres / 286255530 m2 |
| Coordinates: | 42.588623, -76.18631 |
| Residential Addresses: | 11605 |
| Multifamily Addresses: | 1761 |
| Single family Addresses: | 9452 |
| Business Addresses: | 1026 |
| P.O. Boxes: | 392 |
2000 Census Data for Cortland, New York 13045
Gender & Ages
Total Population: 29367
| Male |
| Population: | 14001 |
| < year old: | 205 |
| Year old: | 224 |
| Age 2: | 196 |
| Age 3: | 183 |
| Age 4: | 115 |
| Age 5: | 155 |
| Age 6: | 160 |
| Age 7: | 157 |
| Age 8: | 180 |
| Age 9: | 168 |
| Age 10: | 230 |
| Age 11: | 185 |
| Age 12: | 151 |
| Age 13: | 175 |
| Age 14: | 170 |
| Age 15: | 157 |
| Age 16: | 144 |
| Age 17: | 218 |
| Age 18: | 367 |
| Age 19: | 519 |
| Age 20: | 450 |
| Age 21: | 573 |
| 22-24: |
861 |
| 25-29: |
887 |
| 30-34: |
947 |
| 35-39: |
965 |
| 40-44: |
959 |
| 45-49: |
885 |
| 50-54: |
835 |
| 55-59: |
563 |
| 60-61: |
302 |
| 62-64: |
284 |
| 65-66: |
132 |
| 67-69: |
258 |
| 70-74: |
338 |
| 75-79: |
337 |
| 80-84: |
225 |
| 85 & Up: | 141 |
| Female |
| Population: | 15366 |
| < year old: | 144 |
| Year old: | 193 |
| Age 2: | 132 |
| Age 3: | 98 |
| Age 4: | 211 |
| Age 5: | 133 |
| Age 6: | 149 |
| Age 7: | 203 |
| Age 8: | 223 |
| Age 9: | 157 |
| Age 10: | 193 |
| Age 11: | 171 |
| Age 12: | 140 |
| Age 13: | 208 |
| Age 14: | 157 |
| Age 15: | 155 |
| Age 16: | 171 |
| Age 17: | 137 |
| Age 18: | 595 |
| Age 19: | 622 |
| Age 20: | 652 |
| Age 21: | 679 |
| 22-24: |
914 |
| 25-29: |
807 |
| 30-34: |
910 |
| 35-39: |
961 |
| 40-44: |
941 |
| 45-49: |
955 |
| 50-54: |
911 |
| 55-59: |
708 |
| 60-61: |
152 |
| 62-64: |
315 |
| 65-66: |
189 |
| 67-69: |
308 |
| 70-74: |
445 |
| 75-79: |
486 |
| 80-84: |
344 |
| 85 & Up: | 497 |
Education Level of Residents
Total Population: 16987
| Male: | 8058 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 240 |
| 10th: | 320 |
| 11th: | 268 |
| 12th, No Diploma: | 226 |
| Graduates: | 2671 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 698 |
| > 1 Year, No Degree: | 915 |
| Associates: | 760 |
| Bachelors: | 843 |
| Doctorate: | 185 |
| Masters: | 399 |
| Female: | 8929 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 335 |
| High School: |
| 9th: | 170 |
| 10th: | 322 |
| 11th: | 206 |
| 12th, No Diploma: | 278 |
| Graduates: | 2798 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 510 |
| > 1 Year, No Degree: | 979 |
| Associates: | 1181 |
| Bachelors: | 1129 |
| Doctorate: | 58 |
| Masters: | 610 |
Veteran Status of Residents
| Total Males: | 10828 |
| Ages 18 to 64: |
| Total: | 9397 |
| Civilians: | 9387 |
| Non-Veteran Civilians: | 7629 |
| Veteran Civilians: | 1758 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1431 |
| Civilians: | 1431 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 800 |
| Currently In Military: | |
| Total Females: | 12391 |
| Ages 18 to 64: |
| Total: | 10122 |
| Civilians: | 10122 |
| Non-Veteran Civilians: | 9999 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2269 |
| Civilians: | 2269 |
| Non-Veteran Civilians: | 2238 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1009 |
| 5 to 9: | 3299 |
| 10 to 14: | 2554 |
| 15 to 19: | 1620 |
| 20 to 24: | 1060 |
| 25 to 29: | 284 |
| 30 to 35: | 894 |
| 36 to 39: | 210 |
| 40 to 44: | 378 |
| 45 to 59: | 697 |
| 60 to 89: | 244 |
| > 89 Minutes: | 146 |
Housing
| Total: | 26341 |
| Own: | 15470 |
| Rent: | 10871 |
Economic Statistics of Residents
Total Households: 11048
| Males 16 & Up: |
| Employed Civilian: | 6481 |
| Unemployed Civilians: | 828 |
| In Labor Force: | 7323 |
| Not In Labor Force: | 3867 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 12907 |
| Work At Home: | 512 |
| Doesn't Work At Home: | 12395 |
| Family Below Poverty Line: | 714 |
| Household Below Poverty: | 2143 |
| Married Below Poverty Line: | 190 |
| Median Family Income: | 42002 |
| Median Household Income: | 30732 |
| Per Capita Income: | 15974 |
| Females 16 & Up: |
| Employed Civilian: | 6714 |
| Unemployed Civilians: | 659 |
| In Labor Force: | 7373 |
| Not In Labor Force: | 5326 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29367 |
| White: | 28344 |
| Black: | 323 |
| Asian: | 86 |
| Pacific Islander: | |
| Native American: | 101 |
| Multiracial: | 396 |
| Other: | 117 |