13323 Deatailed ZIP Code Profile
13323 Clinton, New York
2011 Statistics for 13323
| ZIP: | 13323 |
| Name: | CLINTON |
| County: | ONEIDA |
| Area: | 40 mi2 / 104 km2 / 25798 acres / 104400123 m2 |
| Coordinates: | 43.039883, -75.38038 |
| Residential Addresses: | 4190 |
| Multifamily Addresses: | 423 |
| Single family Addresses: | 3619 |
| Business Addresses: | 343 |
| P.O. Boxes: | 148 |
2000 Census Data for Clinton, New York 13323
Gender & Ages
Total Population: 11912
| Male |
| Population: | 5690 |
| < year old: | 55 |
| Year old: | 54 |
| Age 2: | 30 |
| Age 3: | 40 |
| Age 4: | 46 |
| Age 5: | 64 |
| Age 6: | 70 |
| Age 7: | 53 |
| Age 8: | 60 |
| Age 9: | 72 |
| Age 10: | 83 |
| Age 11: | 50 |
| Age 12: | 88 |
| Age 13: | 76 |
| Age 14: | 94 |
| Age 15: | 90 |
| Age 16: | 136 |
| Age 17: | 68 |
| Age 18: | 156 |
| Age 19: | 294 |
| Age 20: | 253 |
| Age 21: | 231 |
| 22-24: |
251 |
| 25-29: |
169 |
| 30-34: |
272 |
| 35-39: |
408 |
| 40-44: |
295 |
| 45-49: |
487 |
| 50-54: |
359 |
| 55-59: |
282 |
| 60-61: |
107 |
| 62-64: |
152 |
| 65-66: |
61 |
| 67-69: |
129 |
| 70-74: |
190 |
| 75-79: |
162 |
| 80-84: |
111 |
| 85 & Up: | 92 |
| Female |
| Population: | 6222 |
| < year old: | 58 |
| Year old: | 62 |
| Age 2: | 32 |
| Age 3: | 49 |
| Age 4: | 64 |
| Age 5: | 42 |
| Age 6: | 63 |
| Age 7: | 66 |
| Age 8: | 53 |
| Age 9: | 64 |
| Age 10: | 72 |
| Age 11: | 73 |
| Age 12: | 48 |
| Age 13: | 62 |
| Age 14: | 114 |
| Age 15: | 82 |
| Age 16: | 68 |
| Age 17: | 97 |
| Age 18: | 192 |
| Age 19: | 340 |
| Age 20: | 259 |
| Age 21: | 184 |
| 22-24: |
116 |
| 25-29: |
251 |
| 30-34: |
259 |
| 35-39: |
356 |
| 40-44: |
530 |
| 45-49: |
425 |
| 50-54: |
394 |
| 55-59: |
284 |
| 60-61: |
157 |
| 62-64: |
136 |
| 65-66: |
88 |
| 67-69: |
154 |
| 70-74: |
258 |
| 75-79: |
255 |
| 80-84: |
173 |
| 85 & Up: | 242 |
Education Level of Residents
Total Population: 7238
| Male: | 3276 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 41 |
| 10th: | 74 |
| 11th: | 46 |
| 12th, No Diploma: | 61 |
| Graduates: | 1012 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 286 |
| Associates: | 260 |
| Bachelors: | 542 |
| Doctorate: | 120 |
| Masters: | 319 |
| Female: | 3962 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 22 |
| 10th: | 92 |
| 11th: | 80 |
| 12th, No Diploma: | 128 |
| Graduates: | 1052 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 344 |
| > 1 Year, No Degree: | 423 |
| Associates: | 454 |
| Bachelors: | 660 |
| Doctorate: | 99 |
| Masters: | 431 |
Veteran Status of Residents
| Total Males: | 4461 |
| Ages 18 to 64: |
| Total: | 3716 |
| Civilians: | 3703 |
| Non-Veteran Civilians: | 3064 |
| Veteran Civilians: | 639 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 745 |
| Civilians: | 745 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 490 |
| Currently In Military: | |
| Total Females: | 5053 |
| Ages 18 to 64: |
| Total: | 3883 |
| Civilians: | 3883 |
| Non-Veteran Civilians: | 3843 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1170 |
| Civilians: | 1170 |
| Non-Veteran Civilians: | 1162 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 488 |
| 5 to 9: | 1159 |
| 10 to 14: | 1037 |
| 15 to 19: | 941 |
| 20 to 24: | 848 |
| 25 to 29: | 247 |
| 30 to 35: | 280 |
| 36 to 39: | 33 |
| 40 to 44: | 37 |
| 45 to 59: | 134 |
| 60 to 89: | 85 |
| > 89 Minutes: | 87 |
Housing
| Total: | 9923 |
| Own: | 7755 |
| Rent: | 2168 |
Economic Statistics of Residents
Total Households: 4112
| Males 16 & Up: |
| Employed Civilian: | 2871 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 3193 |
| Not In Labor Force: | 1472 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 5595 |
| Work At Home: | 219 |
| Doesn't Work At Home: | 5376 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 293 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 57347 |
| Median Household Income: | 46885 |
| Per Capita Income: | 21158 |
| Females 16 & Up: |
| Employed Civilian: | 2804 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 3015 |
| Not In Labor Force: | 2203 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11912 |
| White: | 11544 |
| Black: | 106 |
| Asian: | 128 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 108 |
| Other: | 23 |