13041 Deatailed ZIP Code Profile
13041 Clay, New York
2011 Statistics for 13041
| ZIP: | 13041 |
| Name: | CLAY |
| County: | ONONDAGA |
| Area: | 20 mi2 / 52 km2 / 12758 acres / 51628397 m2 |
| Coordinates: | 43.19, -76.19412 |
| Residential Addresses: | 4063 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3909 |
| Business Addresses: | 187 |
| P.O. Boxes: | 154 |
2000 Census Data for Clay, New York 13041
Gender & Ages
Total Population: 9774
| Male |
| Population: | 4844 |
| < year old: | 40 |
| Year old: | 63 |
| Age 2: | 98 |
| Age 3: | 87 |
| Age 4: | 86 |
| Age 5: | 96 |
| Age 6: | 91 |
| Age 7: | 87 |
| Age 8: | 79 |
| Age 9: | 92 |
| Age 10: | 101 |
| Age 11: | 61 |
| Age 12: | 62 |
| Age 13: | 77 |
| Age 14: | 113 |
| Age 15: | 76 |
| Age 16: | 70 |
| Age 17: | 84 |
| Age 18: | 30 |
| Age 19: | 30 |
| Age 20: | 62 |
| Age 21: | 32 |
| 22-24: |
161 |
| 25-29: |
282 |
| 30-34: |
511 |
| 35-39: |
451 |
| 40-44: |
392 |
| 45-49: |
412 |
| 50-54: |
286 |
| 55-59: |
233 |
| 60-61: |
89 |
| 62-64: |
63 |
| 65-66: |
55 |
| 67-69: |
59 |
| 70-74: |
127 |
| 75-79: |
55 |
| 80-84: |
19 |
| 85 & Up: | 32 |
| Female |
| Population: | 4930 |
| < year old: | 90 |
| Year old: | 35 |
| Age 2: | 108 |
| Age 3: | 73 |
| Age 4: | 55 |
| Age 5: | 78 |
| Age 6: | 75 |
| Age 7: | 74 |
| Age 8: | 144 |
| Age 9: | 84 |
| Age 10: | 126 |
| Age 11: | 46 |
| Age 12: | 79 |
| Age 13: | 100 |
| Age 14: | 48 |
| Age 15: | 85 |
| Age 16: | 106 |
| Age 17: | 68 |
| Age 18: | 29 |
| Age 19: | 5 |
| Age 20: | 72 |
| Age 21: | 36 |
| 22-24: |
151 |
| 25-29: |
309 |
| 30-34: |
449 |
| 35-39: |
540 |
| 40-44: |
449 |
| 45-49: |
389 |
| 50-54: |
312 |
| 55-59: |
192 |
| 60-61: |
93 |
| 62-64: |
84 |
| 65-66: |
44 |
| 67-69: |
99 |
| 70-74: |
80 |
| 75-79: |
57 |
| 80-84: |
17 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 6229
| Male: | 3066 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 18 |
| 10th: | 66 |
| 11th: | 62 |
| 12th, No Diploma: | 61 |
| Graduates: | 863 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 420 |
| Associates: | 475 |
| Bachelors: | 604 |
| Doctorate: | |
| Masters: | 207 |
| Female: | 3163 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 40 |
| 10th: | 11 |
| 11th: | 77 |
| 12th, No Diploma: | 74 |
| Graduates: | 1045 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 444 |
| Associates: | 560 |
| Bachelors: | 348 |
| Doctorate: | 11 |
| Masters: | 223 |
Veteran Status of Residents
| Total Males: | 3381 |
| Ages 18 to 64: |
| Total: | 3034 |
| Civilians: | 3011 |
| Non-Veteran Civilians: | 2393 |
| Veteran Civilians: | 618 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 347 |
| Civilians: | 347 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 232 |
| Currently In Military: | |
| Total Females: | 3456 |
| Ages 18 to 64: |
| Total: | 3110 |
| Civilians: | 3110 |
| Non-Veteran Civilians: | 3019 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 346 |
| Civilians: | 346 |
| Non-Veteran Civilians: | 342 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 274 |
| 10 to 14: | 715 |
| 15 to 19: | 1214 |
| 20 to 24: | 1379 |
| 25 to 29: | 507 |
| 30 to 35: | 461 |
| 36 to 39: | 80 |
| 40 to 44: | 63 |
| 45 to 59: | 142 |
| 60 to 89: | 66 |
| > 89 Minutes: | 83 |
Housing
| Total: | 9774 |
| Own: | 8815 |
| Rent: | 959 |
Economic Statistics of Residents
Total Households: 3350
| Males 16 & Up: |
| Employed Civilian: | 2787 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 2894 |
| Not In Labor Force: | 641 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 5202 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 5064 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 184 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 59098 |
| Median Household Income: | 56857 |
| Per Capita Income: | 20760 |
| Females 16 & Up: |
| Employed Civilian: | 2471 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 2575 |
| Not In Labor Force: | 1055 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9774 |
| White: | 9047 |
| Black: | 361 |
| Asian: | 72 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 175 |
| Other: | 49 |