13040 Deatailed ZIP Code Profile
13040 Cincinnatus, New York
2011 Statistics for 13040
| ZIP: | 13040 |
| Name: | CINCINNATUS |
| County: | CORTLAND |
| Area: | 81 mi2 / 210 km2 / 51931 acres / 210155569 m2 |
| Coordinates: | 42.56328, -75.94505 |
| Residential Addresses: | 1141 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 971 |
| Business Addresses: | 43 |
| P.O. Boxes: | 170 |
2000 Census Data for Cincinnatus, New York 13040
Gender & Ages
Total Population: 2868
| Male |
| Population: | 1445 |
| < year old: | 25 |
| Year old: | 20 |
| Age 2: | 9 |
| Age 3: | 33 |
| Age 4: | 20 |
| Age 5: | 19 |
| Age 6: | 20 |
| Age 7: | 22 |
| Age 8: | 11 |
| Age 9: | 23 |
| Age 10: | 31 |
| Age 11: | 31 |
| Age 12: | 19 |
| Age 13: | 27 |
| Age 14: | 18 |
| Age 15: | 36 |
| Age 16: | 22 |
| Age 17: | 27 |
| Age 18: | 15 |
| Age 19: | 11 |
| Age 20: | 21 |
| Age 21: | 17 |
| 22-24: |
34 |
| 25-29: |
64 |
| 30-34: |
91 |
| 35-39: |
138 |
| 40-44: |
140 |
| 45-49: |
99 |
| 50-54: |
87 |
| 55-59: |
87 |
| 60-61: |
15 |
| 62-64: |
58 |
| 65-66: |
23 |
| 67-69: |
44 |
| 70-74: |
46 |
| 75-79: |
13 |
| 80-84: |
15 |
| 85 & Up: | 14 |
| Female |
| Population: | 1423 |
| < year old: | 14 |
| Year old: | 26 |
| Age 2: | 20 |
| Age 3: | 15 |
| Age 4: | 27 |
| Age 5: | 15 |
| Age 6: | 18 |
| Age 7: | 37 |
| Age 8: | 21 |
| Age 9: | 13 |
| Age 10: | 19 |
| Age 11: | 18 |
| Age 12: | 33 |
| Age 13: | 23 |
| Age 14: | 29 |
| Age 15: | 27 |
| Age 16: | 22 |
| Age 17: | 28 |
| Age 18: | 21 |
| Age 19: | 9 |
| Age 20: | 4 |
| Age 21: | 9 |
| 22-24: |
44 |
| 25-29: |
75 |
| 30-34: |
104 |
| 35-39: |
141 |
| 40-44: |
121 |
| 45-49: |
109 |
| 50-54: |
79 |
| 55-59: |
81 |
| 60-61: |
24 |
| 62-64: |
37 |
| 65-66: |
19 |
| 67-69: |
26 |
| 70-74: |
40 |
| 75-79: |
40 |
| 80-84: |
15 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1865
| Male: | 934 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 29 |
| 10th: | 62 |
| 11th: | 37 |
| 12th, No Diploma: | 18 |
| Graduates: | 448 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 55 |
| Associates: | 67 |
| Bachelors: | 58 |
| Doctorate: | 3 |
| Masters: | 21 |
| Female: | 931 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 21 |
| 10th: | 24 |
| 11th: | 29 |
| 12th, No Diploma: | 29 |
| Graduates: | 425 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 110 |
| Associates: | 71 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 63 |
Veteran Status of Residents
| Total Males: | 1032 |
| Ages 18 to 64: |
| Total: | 877 |
| Civilians: | 877 |
| Non-Veteran Civilians: | 684 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 1018 |
| Ages 18 to 64: |
| Total: | 858 |
| Civilians: | 858 |
| Non-Veteran Civilians: | 843 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 64 |
| 10 to 14: | 72 |
| 15 to 19: | 156 |
| 20 to 24: | 206 |
| 25 to 29: | 114 |
| 30 to 35: | 238 |
| 36 to 39: | 36 |
| 40 to 44: | 57 |
| 45 to 59: | 97 |
| 60 to 89: | 33 |
| > 89 Minutes: | 73 |
Housing
| Total: | 2844 |
| Own: | 2341 |
| Rent: | 503 |
Economic Statistics of Residents
Total Households: 1048
| Males 16 & Up: |
| Employed Civilian: | 726 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 804 |
| Not In Labor Force: | 277 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1340 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 1218 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 79 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 39096 |
| Median Household Income: | 37284 |
| Per Capita Income: | 16079 |
| Females 16 & Up: |
| Employed Civilian: | 628 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 670 |
| Not In Labor Force: | 398 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2868 |
| White: | 2835 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 22 |
| Other: | |