13036 Deatailed ZIP Code Profile
13036 Central Square, New York
2011 Statistics for 13036
| ZIP: | 13036 |
| Name: | CENTRAL SQUARE |
| County: | OSWEGO |
| Area: | 48 mi2 / 124 km2 / 30707 acres / 124267339 m2 |
| Coordinates: | 43.3219, -76.17349 |
| Residential Addresses: | 3735 |
| Multifamily Addresses: | 248 |
| Single family Addresses: | 3097 |
| Business Addresses: | 236 |
| P.O. Boxes: | 390 |
2000 Census Data for Central Square, New York 13036
Gender & Ages
Total Population: 8659
| Male |
| Population: | 4320 |
| < year old: | 31 |
| Year old: | 54 |
| Age 2: | 26 |
| Age 3: | 53 |
| Age 4: | 71 |
| Age 5: | 63 |
| Age 6: | 92 |
| Age 7: | 105 |
| Age 8: | 41 |
| Age 9: | 73 |
| Age 10: | 88 |
| Age 11: | 56 |
| Age 12: | 77 |
| Age 13: | 53 |
| Age 14: | 44 |
| Age 15: | 101 |
| Age 16: | 51 |
| Age 17: | 47 |
| Age 18: | 47 |
| Age 19: | 100 |
| Age 20: | 45 |
| Age 21: | 25 |
| 22-24: |
131 |
| 25-29: |
243 |
| 30-34: |
358 |
| 35-39: |
438 |
| 40-44: |
399 |
| 45-49: |
307 |
| 50-54: |
242 |
| 55-59: |
271 |
| 60-61: |
68 |
| 62-64: |
83 |
| 65-66: |
68 |
| 67-69: |
88 |
| 70-74: |
125 |
| 75-79: |
73 |
| 80-84: |
52 |
| 85 & Up: | 31 |
| Female |
| Population: | 4339 |
| < year old: | 71 |
| Year old: | 69 |
| Age 2: | 42 |
| Age 3: | 57 |
| Age 4: | 61 |
| Age 5: | 99 |
| Age 6: | 74 |
| Age 7: | 53 |
| Age 8: | 66 |
| Age 9: | 98 |
| Age 10: | 41 |
| Age 11: | 81 |
| Age 12: | 27 |
| Age 13: | 62 |
| Age 14: | 65 |
| Age 15: | 49 |
| Age 16: | 48 |
| Age 17: | 77 |
| Age 18: | 63 |
| Age 19: | 59 |
| Age 20: | 39 |
| Age 21: | 18 |
| 22-24: |
119 |
| 25-29: |
271 |
| 30-34: |
302 |
| 35-39: |
423 |
| 40-44: |
325 |
| 45-49: |
313 |
| 50-54: |
277 |
| 55-59: |
234 |
| 60-61: |
58 |
| 62-64: |
110 |
| 65-66: |
69 |
| 67-69: |
81 |
| 70-74: |
165 |
| 75-79: |
105 |
| 80-84: |
105 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 5747
| Male: | 2846 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 67 |
| 10th: | 169 |
| 11th: | 116 |
| 12th, No Diploma: | 143 |
| Graduates: | 1143 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 215 |
| > 1 Year, No Degree: | 339 |
| Associates: | 187 |
| Bachelors: | 208 |
| Doctorate: | 11 |
| Masters: | 92 |
| Female: | 2901 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 92 |
| 10th: | 110 |
| 11th: | 92 |
| 12th, No Diploma: | 112 |
| Graduates: | 1203 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 304 |
| Associates: | 343 |
| Bachelors: | 223 |
| Doctorate: | 6 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 3194 |
| Ages 18 to 64: |
| Total: | 2757 |
| Civilians: | 2757 |
| Non-Veteran Civilians: | 2098 |
| Veteran Civilians: | 659 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 437 |
| Civilians: | 437 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 276 |
| Currently In Military: | |
| Total Females: | 3199 |
| Ages 18 to 64: |
| Total: | 2611 |
| Civilians: | 2609 |
| Non-Veteran Civilians: | 2561 |
| Veteran Civilians: | 48 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 576 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 334 |
| 10 to 14: | 330 |
| 15 to 19: | 243 |
| 20 to 24: | 726 |
| 25 to 29: | 601 |
| 30 to 35: | 920 |
| 36 to 39: | 210 |
| 40 to 44: | 187 |
| 45 to 59: | 189 |
| 60 to 89: | 60 |
| > 89 Minutes: | 59 |
Housing
| Total: | 8659 |
| Own: | 7032 |
| Rent: | 1627 |
Economic Statistics of Residents
Total Households: 3394
| Males 16 & Up: |
| Employed Civilian: | 2308 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 2418 |
| Not In Labor Force: | 874 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4079 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 4038 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 336 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 46112 |
| Median Household Income: | 39015 |
| Per Capita Income: | 18390 |
| Females 16 & Up: |
| Employed Civilian: | 1916 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2012 |
| Not In Labor Force: | 1312 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 8659 |
| White: | 8377 |
| Black: | 43 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 140 |
| Other: | 2 |