13031 Deatailed ZIP Code Profile
has the following neighborhood: Fairmount in Camillus, NY
2011 Statistics for 13031
| ZIP: | 13031 |
| Name: | CAMILLUS |
| County: | ONONDAGA |
| Area: | 24 mi2 / 63 km2 / 15538 acres / 62881353 m2 |
| Coordinates: | 43.04554, -76.308464 |
| Residential Addresses: | 6820 |
| Multifamily Addresses: | 872 |
| Single family Addresses: | 5768 |
| Business Addresses: | 381 |
| P.O. Boxes: | 180 |
2000 Census Data for Camillus, New York 13031
Gender & Ages
Total Population: 15106
| Male |
| Population: | 7321 |
| < year old: | 56 |
| Year old: | 85 |
| Age 2: | 62 |
| Age 3: | 127 |
| Age 4: | 76 |
| Age 5: | 110 |
| Age 6: | 130 |
| Age 7: | 106 |
| Age 8: | 110 |
| Age 9: | 101 |
| Age 10: | 145 |
| Age 11: | 131 |
| Age 12: | 143 |
| Age 13: | 119 |
| Age 14: | 107 |
| Age 15: | 111 |
| Age 16: | 123 |
| Age 17: | 99 |
| Age 18: | 87 |
| Age 19: | 111 |
| Age 20: | 65 |
| Age 21: | 70 |
| 22-24: |
127 |
| 25-29: |
351 |
| 30-34: |
447 |
| 35-39: |
642 |
| 40-44: |
577 |
| 45-49: |
555 |
| 50-54: |
484 |
| 55-59: |
382 |
| 60-61: |
98 |
| 62-64: |
143 |
| 65-66: |
163 |
| 67-69: |
290 |
| 70-74: |
240 |
| 75-79: |
346 |
| 80-84: |
165 |
| 85 & Up: | 37 |
| Female |
| Population: | 7785 |
| < year old: | 72 |
| Year old: | 89 |
| Age 2: | 99 |
| Age 3: | 95 |
| Age 4: | 71 |
| Age 5: | 109 |
| Age 6: | 85 |
| Age 7: | 120 |
| Age 8: | 86 |
| Age 9: | 144 |
| Age 10: | 100 |
| Age 11: | 91 |
| Age 12: | 153 |
| Age 13: | 125 |
| Age 14: | 67 |
| Age 15: | 78 |
| Age 16: | 139 |
| Age 17: | 114 |
| Age 18: | 75 |
| Age 19: | 64 |
| Age 20: | 31 |
| Age 21: | 11 |
| 22-24: |
220 |
| 25-29: |
373 |
| 30-34: |
462 |
| 35-39: |
632 |
| 40-44: |
595 |
| 45-49: |
608 |
| 50-54: |
550 |
| 55-59: |
449 |
| 60-61: |
170 |
| 62-64: |
202 |
| 65-66: |
212 |
| 67-69: |
256 |
| 70-74: |
353 |
| 75-79: |
342 |
| 80-84: |
203 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 10467
| Male: | 4920 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 42 |
| 10th: | 61 |
| 11th: | 67 |
| 12th, No Diploma: | 116 |
| Graduates: | 1219 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 598 |
| Associates: | 585 |
| Bachelors: | 1187 |
| Doctorate: | 62 |
| Masters: | 432 |
| Female: | 5547 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 59 |
| 10th: | 61 |
| 11th: | 73 |
| 12th, No Diploma: | 159 |
| Graduates: | 1694 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 732 |
| Associates: | 690 |
| Bachelors: | 909 |
| Doctorate: | 11 |
| Masters: | 538 |
Veteran Status of Residents
| Total Males: | 5380 |
| Ages 18 to 64: |
| Total: | 4139 |
| Civilians: | 4134 |
| Non-Veteran Civilians: | 3399 |
| Veteran Civilians: | 735 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1241 |
| Civilians: | 1241 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 881 |
| Currently In Military: | |
| Total Females: | 5948 |
| Ages 18 to 64: |
| Total: | 4442 |
| Civilians: | 4442 |
| Non-Veteran Civilians: | 4414 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1506 |
| Civilians: | 1506 |
| Non-Veteran Civilians: | 1470 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 641 |
| 10 to 14: | 896 |
| 15 to 19: | 1505 |
| 20 to 24: | 1939 |
| 25 to 29: | 618 |
| 30 to 35: | 577 |
| 36 to 39: | 45 |
| 40 to 44: | 64 |
| 45 to 59: | 161 |
| 60 to 89: | 86 |
| > 89 Minutes: | 63 |
Housing
| Total: | 15098 |
| Own: | 12591 |
| Rent: | 2507 |
Economic Statistics of Residents
Total Households: 6069
| Males 16 & Up: |
| Employed Civilian: | 3709 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 3878 |
| Not In Labor Force: | 1724 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 6987 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 6780 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 293 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 59720 |
| Median Household Income: | 50929 |
| Per Capita Income: | 24089 |
| Females 16 & Up: |
| Employed Civilian: | 3350 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 3471 |
| Not In Labor Force: | 2730 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15106 |
| White: | 14610 |
| Black: | 101 |
| Asian: | 178 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 125 |
| Other: | 49 |