13090 Deatailed ZIP Code Profile
13090 Liverpool, New York
2011 Statistics for 13090
| ZIP: | 13090 |
| Name: | LIVERPOOL |
| County: | ONONDAGA |
| Area: | 15 mi2 / 38 km2 / 9337 acres / 37783582 m2 |
| Coordinates: | 43.15279, -76.218544 |
| Residential Addresses: | 12085 |
| Multifamily Addresses: | 2588 |
| Single family Addresses: | 9497 |
| Business Addresses: | 457 |
| P.O. Boxes: | 0 |
2000 Census Data for Liverpool, New York 13090
Gender & Ages
Total Population: 30898
| Male |
| Population: | 14853 |
| < year old: | 257 |
| Year old: | 265 |
| Age 2: | 158 |
| Age 3: | 265 |
| Age 4: | 228 |
| Age 5: | 162 |
| Age 6: | 249 |
| Age 7: | 268 |
| Age 8: | 198 |
| Age 9: | 264 |
| Age 10: | 287 |
| Age 11: | 231 |
| Age 12: | 358 |
| Age 13: | 182 |
| Age 14: | 319 |
| Age 15: | 282 |
| Age 16: | 232 |
| Age 17: | 266 |
| Age 18: | 198 |
| Age 19: | 101 |
| Age 20: | 171 |
| Age 21: | 115 |
| 22-24: |
522 |
| 25-29: |
894 |
| 30-34: |
1240 |
| 35-39: |
1330 |
| 40-44: |
1471 |
| 45-49: |
1231 |
| 50-54: |
992 |
| 55-59: |
615 |
| 60-61: |
175 |
| 62-64: |
313 |
| 65-66: |
167 |
| 67-69: |
181 |
| 70-74: |
333 |
| 75-79: |
217 |
| 80-84: |
116 |
| 85 & Up: | |
| Female |
| Population: | 16045 |
| < year old: | 185 |
| Year old: | 242 |
| Age 2: | 290 |
| Age 3: | 171 |
| Age 4: | 146 |
| Age 5: | 294 |
| Age 6: | 212 |
| Age 7: | 213 |
| Age 8: | 308 |
| Age 9: | 311 |
| Age 10: | 267 |
| Age 11: | 203 |
| Age 12: | 316 |
| Age 13: | 239 |
| Age 14: | 324 |
| Age 15: | 276 |
| Age 16: | 255 |
| Age 17: | 224 |
| Age 18: | 157 |
| Age 19: | 179 |
| Age 20: | 153 |
| Age 21: | 127 |
| 22-24: |
543 |
| 25-29: |
1049 |
| 30-34: |
1374 |
| 35-39: |
1591 |
| 40-44: |
1479 |
| 45-49: |
1305 |
| 50-54: |
1195 |
| 55-59: |
661 |
| 60-61: |
186 |
| 62-64: |
285 |
| 65-66: |
225 |
| 67-69: |
177 |
| 70-74: |
380 |
| 75-79: |
266 |
| 80-84: |
167 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 19685
| Male: | 9275 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 117 |
| 10th: | 109 |
| 11th: | 111 |
| 12th, No Diploma: | 232 |
| Graduates: | 2237 |
| Professional School: |
| Degree: | 232 |
| College/University: |
| < 1 Year: | 664 |
| > 1 Year, No Degree: | 1283 |
| Associates: | 939 |
| Bachelors: | 2359 |
| Doctorate: | 48 |
| Masters: | 798 |
| Female: | 10410 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 98 |
| 10th: | 160 |
| 11th: | 118 |
| 12th, No Diploma: | 259 |
| Graduates: | 2947 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 886 |
| > 1 Year, No Degree: | 1172 |
| Associates: | 1565 |
| Bachelors: | 1873 |
| Doctorate: | 52 |
| Masters: | 952 |
Veteran Status of Residents
| Total Males: | 10382 |
| Ages 18 to 64: |
| Total: | 9368 |
| Civilians: | 9329 |
| Non-Veteran Civilians: | 7521 |
| Veteran Civilians: | 1808 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 1014 |
| Civilians: | 1014 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 790 |
| Currently In Military: | |
| Total Females: | 11569 |
| Ages 18 to 64: |
| Total: | 10284 |
| Civilians: | 10277 |
| Non-Veteran Civilians: | 10094 |
| Veteran Civilians: | 183 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1285 |
| Civilians: | 1285 |
| Non-Veteran Civilians: | 1257 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 288 |
| 5 to 9: | 1698 |
| 10 to 14: | 2431 |
| 15 to 19: | 3297 |
| 20 to 24: | 4257 |
| 25 to 29: | 1094 |
| 30 to 35: | 1455 |
| 36 to 39: | 206 |
| 40 to 44: | 152 |
| 45 to 59: | 496 |
| 60 to 89: | 249 |
| > 89 Minutes: | 228 |
Housing
| Total: | 30812 |
| Own: | 23690 |
| Rent: | 7122 |
Economic Statistics of Residents
Total Households: 11581
| Males 16 & Up: |
| Employed Civilian: | 8438 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 8843 |
| Not In Labor Force: | 2037 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 16171 |
| Work At Home: | 320 |
| Doesn't Work At Home: | 15851 |
| Family Below Poverty Line: | 326 |
| Household Below Poverty: | 532 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 59305 |
| Median Household Income: | 52828 |
| Per Capita Income: | 22790 |
| Females 16 & Up: |
| Employed Civilian: | 8041 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 8384 |
| Not In Labor Force: | 3664 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 30898 |
| White: | 28005 |
| Black: | 1222 |
| Asian: | 744 |
| Pacific Islander: | |
| Native American: | 206 |
| Multiracial: | 567 |
| Other: | 154 |