|
13206 Syracuse ZIP Code Guide
|
13206 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 13206
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Syracuse, New York 13206
Population Age & Sex Range for Syracuse, New York 13206
| Total Population: | 16684 |
| Male Population: | 7848 |
| Male < 1: | 215 |
| Male 1: | 75 |
| Male 2: | 166 |
| Male 3: | 56 |
| Male 4: | 78 |
| Male 5: | 103 |
| Male 6: | 126 |
| Male 7: | 106 |
| Male 8: | 90 |
| Male 9: | 57 |
| Male 10: | 115 |
| Male 11: | 86 |
| Male 12: | 102 |
| Male 13: | 79 |
| Male 14: | 107 |
| Male 15: | 89 |
| Male 16: | 56 |
| Male 17: | 48 |
| Male 18: | 74 |
| Male 19: | 79 |
| Male 20: | 71 |
| Male 21: | 62 |
| Male 22-24: | 309 |
| Male 25-29: | 592 |
| Male 30-34: | 762 |
| Male 35-39: | 854 |
| Male 40-44: | 619 |
| Male 45-49: | 536 |
| Male 50-54: | 496 |
| Male 55-59: | 354 |
| Male 60-61: | 76 |
| Male 62-64: | 172 |
| Male 65-66: | 129 |
| Male 67-69: | 193 |
| Male 70-74: | 252 |
| Male 75-79: | 214 |
| Male 80-84: | 136 |
| Male 85 & Over: | 114 |
|
| Female Population: | 8836 |
| Female < 1: | 70 |
| Female 1: | 123 |
| Female 2: | 101 |
| Female 3: | 114 |
| Female 4: | 137 |
| Female 5: | 148 |
| Female 6: | 64 |
| Female 7: | 111 |
| Female 8: | 124 |
| Female 9: | 136 |
| Female 10: | 114 |
| Female 11: | 91 |
| Female 12: | 98 |
| Female 13: | 126 |
| Female 14: | 90 |
| Female 15: | 96 |
| Female 16: | 77 |
| Female 17: | 53 |
| Female 18: | 48 |
| Female 19: | 39 |
| Female 20: | 141 |
| Female 21: | 85 |
| Female 22-24: | 318 |
| Female 25-29: | 766 |
| Female 30-34: | 707 |
| Female 35-39: | 746 |
| Female 40-44: | 642 |
| Female 45-49: | 597 |
| Female 50-54: | 487 |
| Female 55-59: | 343 |
| Female 60-61: | 113 |
| Female 62-64: | 237 |
| Female 65-66: | 137 |
| Female 67-69: | 185 |
| Female 70-74: | 454 |
| Female 75-79: | 364 |
| Female 80-84: | 384 |
| Female 85 & Over: | 170 |
|
|
|
|
Ethnic Makeup of Syracuse, New York 13206
| Total Population: | 16684 |
| White: | 14822 |
| Black: | 939 |
| Asian: | 283 |
| Pacific Islander: | 9 |
| Native American: | 90 |
| Two or More: | 472 |
| Other: | 69 |
|
|
Housing Statistics for Syracuse, New York 13206
| Total: | 16666 |
| Own: | 9550 |
| Rent: | 7116 |
|
|
Education Level for Residents of Syracuse, New York 13206
| Total Population: | 11831 |
| Male: | 5499 |
| No School: | 27 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 55 |
| 7th - 8th: | 149 |
| 9th: | 112 |
| 10th: | 167 |
| 11th: | 202 |
| 12th, No Diploma: | 177 |
| High School Graduate: | 1820 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 483 |
| 1 or More Years College, No Degree: | 665 |
| Associates: | 408 |
| Bachelors: | 703 |
| Doctorate: | 32 |
| Masters: | 405 |
|
| Female: | 6332 |
| No School: | 104 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 24 |
| 7th - 8th: | 237 |
| 9th: | 113 |
| 10th: | 226 |
| 11th: | 243 |
| 12th, No Diploma: | 214 |
| High School Graduate: | 2149 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 481 |
| 1 or More Years College, No Degree: | 595 |
| Associates: | 708 |
| Bachelors: | 732 |
| Doctorate: | 40 |
| Masters: | 362 |
|
|
|
Economic Statistics for Syracuse, New York 13206
| Employed Civilian Males: | 4145 |
| Unemployed Civilian Males: | 306 |
| Male Over 16 In Labor Force: | 4458 |
| Male Over 16 Not In Labor Force: | 1740 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 3962 |
| Unemployed Civilian Females: | 198 |
| Female Over 16 In Labor Force: | 4160 |
| Female Over 16 Not In Labor Force: | 2933 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7902 |
| Work At Home: | 100 |
| Over 16, Doesn't Work At Home: | 7802 |
| Family Income Below Poverty: | 540 |
| Household Income Below Poverty: | 1159 |
| Married Couple Below Poverty: | 186 |
| Median Family Income: | $41163 |
| Median Household Income: | $31871 |
| Per Capita Income: | $19128 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 345 |
| 5 to 9 Minutes: | 1320 |
| 10 to 14 Minutes: | 2493 |
| 15 to 19 Minutes: | 1619 |
| 20 to 24 Minutes: | 890 |
| 25 to 29 Minutes: | 189 |
| 30 to 35 Minutes: | 415 |
| 36 to 39 Minutes: | 31 |
| 40 to 44 Minutes: | 62 |
| 45 to 59 Minutes: | 156 |
| 60 to 89 Minutes: | 175 |
| 90 Minutes or More: | 107 |
|
|
Veterans Status for Residents of Syracuse, New York 13206
| Total Males: | 6094 |
| Male 18 to 64 | 5056 |
| Male Civilian 18 to 64 | 5049 |
| Male Civilian Non-Veteran 18 to 64 | 4166 |
| Male Civilian Veteran 18 to 64 | 883 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1038 |
| Male Civilian 65 and Over | 1038 |
| Male Civilian Non-Veteran 65 and Over | 362 |
| Male Civilian Veteran 65 and Over | 676 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6963 |
| Female 18 - 64 | 5269 |
| Female 65 and Over | 1694 |
| Female Civilians 18 - 64 | 5269 |
| Female Civilian Non-Veteran 18 - 64 | 5202 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1694 |
| Female Civilian Non-Veteran 65 and Over | 1663 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|