|
13205 Syracuse ZIP Code Guide
|
13205 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 13205
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Syracuse, New York 13205
Population Age & Sex Range for Syracuse, New York 13205
| Total Population: | 20581 |
| Male Population: | 9013 |
| Male < 1: | 231 |
| Male 1: | 121 |
| Male 2: | 200 |
| Male 3: | 108 |
| Male 4: | 115 |
| Male 5: | 178 |
| Male 6: | 169 |
| Male 7: | 154 |
| Male 8: | 255 |
| Male 9: | 245 |
| Male 10: | 184 |
| Male 11: | 199 |
| Male 12: | 183 |
| Male 13: | 195 |
| Male 14: | 169 |
| Male 15: | 151 |
| Male 16: | 145 |
| Male 17: | 171 |
| Male 18: | 86 |
| Male 19: | 123 |
| Male 20: | 91 |
| Male 21: | 119 |
| Male 22-24: | 278 |
| Male 25-29: | 440 |
| Male 30-34: | 542 |
| Male 35-39: | 499 |
| Male 40-44: | 722 |
| Male 45-49: | 565 |
| Male 50-54: | 431 |
| Male 55-59: | 385 |
| Male 60-61: | 116 |
| Male 62-64: | 159 |
| Male 65-66: | 192 |
| Male 67-69: | 235 |
| Male 70-74: | 280 |
| Male 75-79: | 235 |
| Male 80-84: | 185 |
| Male 85 & Over: | 157 |
|
| Female Population: | 11568 |
| Female < 1: | 111 |
| Female 1: | 118 |
| Female 2: | 145 |
| Female 3: | 140 |
| Female 4: | 136 |
| Female 5: | 169 |
| Female 6: | 215 |
| Female 7: | 200 |
| Female 8: | 196 |
| Female 9: | 195 |
| Female 10: | 177 |
| Female 11: | 173 |
| Female 12: | 168 |
| Female 13: | 181 |
| Female 14: | 253 |
| Female 15: | 231 |
| Female 16: | 207 |
| Female 17: | 105 |
| Female 18: | 116 |
| Female 19: | 143 |
| Female 20: | 112 |
| Female 21: | 59 |
| Female 22-24: | 332 |
| Female 25-29: | 706 |
| Female 30-34: | 603 |
| Female 35-39: | 808 |
| Female 40-44: | 781 |
| Female 45-49: | 714 |
| Female 50-54: | 584 |
| Female 55-59: | 476 |
| Female 60-61: | 137 |
| Female 62-64: | 252 |
| Female 65-66: | 182 |
| Female 67-69: | 292 |
| Female 70-74: | 526 |
| Female 75-79: | 433 |
| Female 80-84: | 506 |
| Female 85 & Over: | 686 |
|
|
|
|
Ethnic Makeup of Syracuse, New York 13205
| Total Population: | 20581 |
| White: | 8408 |
| Black: | 10349 |
| Asian: | 404 |
| Pacific Islander: | |
| Native American: | 371 |
| Two or More: | 619 |
| Other: | 430 |
|
|
Housing Statistics for Syracuse, New York 13205
| Total: | 19542 |
| Own: | 10005 |
| Rent: | 9537 |
|
|
Education Level for Residents of Syracuse, New York 13205
| Total Population: | 12829 |
| Male: | 5143 |
| No School: | 32 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 132 |
| 7th - 8th: | 197 |
| 9th: | 190 |
| 10th: | 284 |
| 11th: | 267 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 1859 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 288 |
| 1 or More Years College, No Degree: | 530 |
| Associates: | 307 |
| Bachelors: | 360 |
| Doctorate: | 42 |
| Masters: | 249 |
|
| Female: | 7686 |
| No School: | 77 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 102 |
| 7th - 8th: | 389 |
| 9th: | 284 |
| 10th: | 298 |
| 11th: | 511 |
| 12th, No Diploma: | 333 |
| High School Graduate: | 2698 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 377 |
| 1 or More Years College, No Degree: | 807 |
| Associates: | 663 |
| Bachelors: | 613 |
| Doctorate: | 44 |
| Masters: | 318 |
|
|
|
Economic Statistics for Syracuse, New York 13205
| Employed Civilian Males: | 3051 |
| Unemployed Civilian Males: | 428 |
| Male Over 16 In Labor Force: | 3479 |
| Male Over 16 Not In Labor Force: | 2677 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3737 |
| Unemployed Civilian Females: | 376 |
| Female Over 16 In Labor Force: | 4113 |
| Female Over 16 Not In Labor Force: | 4647 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6570 |
| Work At Home: | 128 |
| Over 16, Doesn't Work At Home: | 6442 |
| Family Income Below Poverty: | 1071 |
| Household Income Below Poverty: | 1859 |
| Married Couple Below Poverty: | 182 |
| Median Family Income: | $29060 |
| Median Household Income: | $23125 |
| Per Capita Income: | $13460 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 187 |
| 5 to 9 Minutes: | 674 |
| 10 to 14 Minutes: | 1475 |
| 15 to 19 Minutes: | 1656 |
| 20 to 24 Minutes: | 1197 |
| 25 to 29 Minutes: | 230 |
| 30 to 35 Minutes: | 459 |
| 36 to 39 Minutes: | 36 |
| 40 to 44 Minutes: | 87 |
| 45 to 59 Minutes: | 174 |
| 60 to 89 Minutes: | 183 |
| 90 Minutes or More: | 84 |
|
|
Veterans Status for Residents of Syracuse, New York 13205
| Total Males: | 5840 |
| Male 18 to 64 | 4556 |
| Male Civilian 18 to 64 | 4556 |
| Male Civilian Non-Veteran 18 to 64 | 3712 |
| Male Civilian Veteran 18 to 64 | 844 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1284 |
| Male Civilian 65 and Over | 1284 |
| Male Civilian Non-Veteran 65 and Over | 546 |
| Male Civilian Veteran 65 and Over | 738 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8448 |
| Female 18 - 64 | 5823 |
| Female 65 and Over | 2625 |
| Female Civilians 18 - 64 | 5823 |
| Female Civilian Non-Veteran 18 - 64 | 5709 |
| Female Civilian Veteran 18 - 64 | 114 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2625 |
| Female Civilian Non-Veteran 65 and Over | 2540 |
| Female Civilian Veteran 65 and Over | 85 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|